1
WU Forecast is by courtesy of www.weatherunderground.com
//start of sticker script
//end of sticker script
| Updated: @ 23/05/2013 03:15 - next update at 03:20 | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Station Records | Windchill Minimums1 | Snowfall2 | |||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| CLOUD HEIGHT | NOTES: 1 The combined cooling effect of wind and air temperature on exposed skin.        2 Manually Recorded *Rain Storm displays the rain total of the last rain event. It takes 0.4mm of rain to begin a storm event and 24 hours without rain to end a "storm event" |
| WU Weather Forecast - Thursday's and Thursday Night's Outlook | ||||||
|
||||||

