Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 2.4 °C |
| Average humidity | 86 % |
| Average dewpoint | 0.3 °C |
| Average barometer | 1030.0 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 28 ° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 3.5 °C on day 01 at time 15:02 |
| Minimum temperature | 1.4 °C on day 01 at time 02:11 |
| Maximum humidity | 91 % on day 01 at time 11:21 |
| Minimum humidity | 82 % on day 01 at time 13:04 |
| Maximum pressure | 1031.0 mb on day 01 at time 10:28 |
| Minimum pressure | 1029.4 mb on day 01 at time 23:56 |
| Maximum windspeed | 6.9 mph on day 01 at time 13:39 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 01 at time 13:38 |
| Maximum heat index | 3.5 °C on day 01 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 2.9 °C |
| Average humidity | 84 % |
| Average dewpoint | 0.4 °C |
| Average barometer | 1029.9 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 57 ° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 5.1 °C on day 02 at time 13:04 |
| Minimum temperature | -1.2 °C on day 02 at time 23:57 |
| Maximum humidity | 93 % on day 02 at time 09:13 |
| Minimum humidity | 66 % on day 02 at time 20:45 |
| Maximum pressure | 1031.6 mb on day 02 at time 23:22 |
| Minimum pressure | 1028.7 mb on day 02 at time 05:41 |
| Maximum windspeed | 11.5 mph on day 02 at time 17:43 |
| Maximum gust speed | 18 mph from 068 °(ENE) on day 02 at time 17:43 |
| Maximum heat index | 5.1 °C on day 02 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | -1.9 °C |
| Average humidity | 86 % |
| Average dewpoint | -4.1 °C |
| Average barometer | 1029.6 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 31 ° (NNE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 0.2 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 11:47 |
| Maximum temperature | 3.7 °C on day 03 at time 14:02 |
| Minimum temperature | -5.6 °C on day 03 at time 23:00 |
| Maximum humidity | 100 % on day 03 at time 21:48 |
| Minimum humidity | 62 % on day 03 at time 14:10 |
| Maximum pressure | 1031.3 mb on day 02 at time 00:02 |
| Minimum pressure | 1028.0 mb on day 03 at time 23:39 |
| Maximum windspeed | 3.5 mph on day 03 at time 13:48 |
| Maximum gust speed | 6 mph from 045 °( NE) on day 02 at time 00:45 |
| Maximum heat index | 3.7 °C on day 03 at time 14:02 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | -1.5 °C |
| Average humidity | 85 % |
| Average dewpoint | -3.9 °C |
| Average barometer | 1023.1 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 278 ° ( W ) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 0.2 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 0.9 °C on day 04 at time 13:52 |
| Minimum temperature | -5.0 °C on day 03 at time 07:19 |
| Maximum humidity | 95 % on day 04 at time 02:50 |
| Minimum humidity | 72 % on day 04 at time 14:01 |
| Maximum pressure | 1028.0 mb on day 03 at time 00:01 |
| Minimum pressure | 1018.2 mb on day 04 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 04 at time 12:09 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 04 at time 12:23 |
| Maximum heat index | 0.9 °C on day 04 at time 13:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 4 |
| Average temperature | 0.4 °C |
| Average humidity | 85 % |
| Average dewpoint | -1.8 °C |
| Average barometer | 1028.3 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 28 ° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 11:47 |
| Maximum temperature | 5.1 °C on day 02 at time 13:04 |
| Minimum temperature | -5.6 °C on day 03 at time 23:00 |
| Maximum humidity | 100 % on day 03 at time 21:48 |
| Minimum humidity | 62 % on day 03 at time 14:10 |
| Maximum pressure | 1031.6 mb on day 02 at time 23:22 |
| Minimum pressure | 1018.2 mb on day 05 at time 00:02 |
| Maximum windspeed | 11.5 mph from 068 °(ENE) on day 02 at time 17:43 |
| Maximum gust speed | 18.4 mph from 068 °(ENE) on day 02 at time 17:43 |
| Maximum heat index | 5.1 °C on day 02 at time 13:04 |
| Frost days | 3 |
| Daily Rain Totals |
| 00.2 mm on day 3 |