| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 09/03/2010 23:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 447 mi (719 km) | 04/03/2010 03:29 | Map |
| SOUTH MOLTON,DEVON | 1.4 | 184 mi (296 km) | 01/03/2010 21:44 | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 106 mi (171 km) | 24/02/2010 12:30 | Map |
| EASTERN NORTH SEA | 4.8 | 475 mi (765 km) | 19/02/2010 21:09 | Map |
| NORTHERN NORTH SEA | 2.0 | 519 mi (835 km) | 10/02/2010 07:09 | Map |
| LYME REGIS,DORSET | 2.2 | 152 mi (245 km) | 10/02/2010 05:23 | Map |
| RHOS,CARMARTHENSHIRE | 1.2 | 207 mi (333 km) | 07/02/2010 13:17 | Map |
7 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
