UK Earthquakes in the last 30 days
Updated: 06/01/2009 00:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DUMFRIES,D AND G 1.2 309 mi (497 km) 05/01/2009 08:59 Map
MORAY FIRTH 1.3 488 mi (785 km) 04/01/2009 10:55 Map
DUMFRIES,D AND G 1.1 309 mi (497 km) 03/01/2009 19:00 Map
DUMFRIES,D AND G 1.0 309 mi (497 km) 02/01/2009 01:43 Map
DUMFRIES,D AND G 1.1 307 mi (494 km) 01/01/2009 14:54 Map
HIGH WYCOMBE,BUCKS 1.9 53 mi (85 km) 27/12/2008 21:00 Map
IRISH SEA 2.3 247 mi (398 km) 25/12/2008 11:01 Map
GLEN SHIEL,HIGHLAND 1.8 466 mi (749 km) 19/12/2008 22:06 Map
GLEN SHIEL,HIGHLAND 1.7 465 mi (749 km) 19/12/2008 22:01 Map
GLEN SHIEL,HIGHLAND 1.1 466 mi (749 km) 19/12/2008 20:05 Map
MORAY FIRTH 1.6 488 mi (785 km) 16/12/2008 07:31 Map
MORAY FIRTH 1.5 487 mi (784 km) 12/12/2008 20:11 Map
CUMNOCK,EAST AYRSHIR 1.1 342 mi (551 km) 11/12/2008 15:12 Map
KIRKCONNEL,D AND G 1.2 335 mi (539 km) 11/12/2008 13:12 Map

14 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events