Trends as of 29/07/2010 at 02:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 16.5 | 6.9 | 13.8 | N | 71 | 1015.4 | 0.0 |
| 5 minutes ago | 16.5 | 6.9 | 13.8 | NNW | 71 | 1015.3 | 0.0 |
| 10 minutes ago | 16.6 | 4.6 | 6.9 | NNW | 71 | 1015.5 | 0.0 |
| 15 minutes ago | 16.6 | 8.1 | 11.5 | NNW | 71 | 1015.5 | 0.0 |
| 20 minutes ago | 16.6 | 4.6 | 6.9 | NNW | 71 | 1015.5 | 0.0 |
| 30 minutes ago | 16.7 | 3.5 | 11.5 | NW | 71 | 1015.4 | 0.0 |
| 45 minutes ago | 16.7 | 3.5 | 5.8 | NNW | 70 | 1015.4 | 0.0 |
| 60 minutes ago | 16.7 | 4.6 | 10.4 | NNW | 70 | 1015.5 | 0.0 |
| 75 minutes ago | 16.8 | 3.5 | 8.1 | N | 70 | 1015.5 | 0.0 |
| 90 minutes ago | 16.8 | 3.5 | 6.9 | NW | 70 | 1015.6 | 0.0 |
| 105 minutes ago | 16.8 | 2.3 | 3.5 | NNW | 69 | 1015.6 | 0.0 |
| 120 minutes ago | 16.8 | 1.1 | 2.3 | NNW | 69 | 1015.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 day(s) since last rain on 26/07/2010 20:59 |
| Yest. | 0.0 mm | Week | 0.6 mm over last 7 days. |
| Month | 15.2 mm (7 rain day(s) this month) | Month | 20.2 mm last month. |
| Year | 213.4 mm (70 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.8 °C at 00:00 | Max > 30 °C | 3 day(s) |
| Yest. | 26.2 °C at 14:41 | Max > 25 °C | 15 day(s) |
| Month | 31.7 °C on 09/07/2010 | Warmest day | 27.2 °C on 09/07/2010 |
| Year | 31.7 °C on 09/07/2010 | Warmest night | 20.7 °C on 03/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.5 °C at 01:53 | Min < 0 °C | 0 day(s) |
| Yest. | 16.3 °C at 02:20 | Min < -15 °C | 0 day(s) |
| Month | 9.4 °C on 18/07/2010 | Coldest day | 16.7 °C on 15/07/2010 |
| Year | -5.9 °C on 07/01/2010 | Coldest night | 14.1 °C on 18/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015. mb at 00:00 | Today | 16.5 °C at 01:53 |
| Yest. | 1017. mb at 07:58 | Yest. | 16.3 °C at 02:20 |
| Month | 1026.8 mb on 06/07/2010 | Month | 9.2 °C on 18/07/2010 |
| Year | 1041.6 mb on 26/01/2010 | Year | -18.1 °C on 20/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.2 mph N | |
| Gust | 3.0 mph N | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNW at 01:53 | |
| Yest. | 18.0 mph at 16:06 | |
| Month | 36.0 mph on 16/07/2010 | |
| Year | 36.0 mph on 16/07/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph NNW at 01:44 | |
| Yest. | 14.1 mph at 16:07 | |
| Month | 22.3 mph on 16/07/2010 | |
| Year | 165.8 mph on 20/02/2010 | |
| WIND RUN | ||
| Today | 8.68 miles | |
| Month | 5033.13 miles | |
| Year | 17793.53 miles | |
