Trends as of 06/01/2009 at 00:30
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | -1.8 | 1.1 | 2.3 | ESE | 81 | 1026.7 | 0.0 |
| 5 minutes ago | -1.8 | 0.0 | 2.3 | ESE | 80 | 1026.8 | 0.0 |
| 10 minutes ago | -1.8 | 0.0 | 1.1 | E | 80 | 1026.8 | 0.0 |
| 15 minutes ago | -1.7 | 0.0 | 1.1 | E | 79 | 1026.8 | 0.0 |
| 20 minutes ago | -1.6 | 0.0 | 0.0 | E | 78 | 1026.9 | 0.0 |
| 30 minutes ago | -1.3 | 0.0 | 2.3 | ESE | 78 | 1026.9 | 0.0 |
| 45 minutes ago | -1.0 | 1.1 | 3.5 | ENE | 76 | 1026.8 | 2.2 |
| 60 minutes ago | -0.4 | 0.0 | 1.1 | E | 74 | 1026.8 | 2.2 |
| 75 minutes ago | -0.1 | 2.3 | 2.3 | SE | 73 | 1026.7 | 2.2 |
| 90 minutes ago | -0.1 | 4.6 | 11.5 | ENE | 72 | 1026.6 | 2.2 |
| 105 minutes ago | 0.1 | 4.6 | 10.4 | E | 72 | 1026.6 | 2.2 |
| 120 minutes ago | -0.4 | 6.9 | 13.8 | E | 74 | 1026.5 | 2.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 05/01/2009 10:57 |
| Yest. | 2.2 mm | Week | 2.6 mm over last 7 days. |
| Month | 2.4 mm (2 rain day(s) this month) | Month | 10.0 mm last month. |
| Year | 2.4 mm (2 rain day(s) this year) | Year | 10.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -1.3 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 3.4 °C at 12:03 | Max > 25 °C | 0 day(s) |
| Month | 5.1 °C on 02/01/2009 | Warmest day | 3.7 °C on 02/01/2009 |
| Year | 5.1 °C on 02/01/2009 | Warmest night | 2.3 °C on 02/01/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.8 °C at 00:18 | Min < 0 °C | 5 day(s) |
| Yest. | -1.3 °C at 23:58 | Min < -15 °C | 0 day(s) |
| Month | -5.6 °C on 03/01/2009 | Coldest day | -1.1 °C on 04/01/2009 |
| Year | -5.6 °C on 03/01/2009 | Coldest night | -4.2 °C on 04/01/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1026. mb at 00:02 | Today | -2.3 °C at 00:13 |
| Yest. | 1026. mb at 23:52 | Yest. | -5.5 °C at 16:14 |
| Month | 1031.7 mb on 02/01/2009 | Month | -7.3 °C on 04/01/2009 |
| Year | 1031.7 mb on 02/01/2009 | Year | -7.3 °C on 04/01/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.9 mph ESE | |
| Gust | 1.0 mph ESE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph E at 00:18 | |
| Yest. | 31.0 mph at 12:05 | |
| Month | 31.0 mph on 05/01/2009 | |
| Year | 31.0 mph on 05/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.8 mph E at 00:13 | |
| Yest. | 21.5 mph at 14:29 | |
| Month | 21.5 mph on 05/01/2009 | |
| Year | 21.5 mph on 05/01/2009 | |
| WIND RUN | ||
| Today | 0.21 miles | |
| Month | 309.75 miles | |
| Year | 309.75 miles | |
