Trends as of 09/03/2010 at 22:15
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 3.7 | 5.8 | 10.4 | NE | 90 | 1029.9 | 0.0 |
| 5 minutes ago | 3.7 | 3.5 | 10.4 | ENE | 90 | 1029.9 | 0.0 |
| 10 minutes ago | 3.7 | 3.5 | 3.5 | NE | 90 | 1030.0 | 0.0 |
| 15 minutes ago | 3.7 | 4.6 | 5.8 | NE | 90 | 1029.9 | 0.0 |
| 20 minutes ago | 3.7 | 3.5 | 4.6 | N | 90 | 1030.0 | 0.0 |
| 30 minutes ago | 3.8 | 4.6 | 10.4 | NE | 89 | 1030.1 | 0.0 |
| 45 minutes ago | 3.8 | 8.1 | 11.5 | NE | 89 | 1030.0 | 0.0 |
| 60 minutes ago | 3.8 | 10.4 | 12.7 | NE | 88 | 1030.2 | 0.0 |
| 75 minutes ago | 3.9 | 13.8 | 17.3 | ENE | 88 | 1030.2 | 0.0 |
| 90 minutes ago | 4.0 | 9.2 | 13.8 | ENE | 88 | 1030.2 | 0.0 |
| 105 minutes ago | 4.1 | 8.1 | 10.4 | NE | 88 | 1030.1 | 0.0 |
| 120 minutes ago | 4.2 | 10.4 | 15.0 | ENE | 88 | 1030.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 day(s) since last rain on 02/03/2010 09:43 |
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
| Month | 0.2 mm (1 rain day(s) this month) | Month | 8.0 mm last month. |
| Year | 100.2 mm (37 rain day(s) this year) | Year | 142.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.1 °C at 13:48 | Max > 30 °C | 0 day(s) |
| Yest. | 6.1 °C at 14:18 | Max > 25 °C | 0 day(s) |
| Month | 10.9 °C on 01/03/2010 | Warmest day | 6.6 °C on 01/03/2010 |
| Year | 11.8 °C on 05/02/2010 | Warmest night | 5.2 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.4 °C at 02:30 | Min < 0 °C | 7 day(s) |
| Yest. | -4.1 °C at 06:04 | Min < -15 °C | 0 day(s) |
| Month | -4.4 °C on 05/03/2010 | Coldest day | 1.5 °C on 07/03/2010 |
| Year | -5.9 °C on 07/01/2010 | Coldest night | -1.5 °C on 05/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1030. mb at 21:03 | Today | -2.2 °C at 04:29 |
| Yest. | 1031. mb at 00:05 | Yest. | -4.1 °C at 00:35 |
| Month | 1034.2 mb on 07/03/2010 | Month | -5.4 °C on 05/03/2010 |
| Year | 1041.6 mb on 26/01/2010 | Year | -18.1 °C on 20/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.7 mph ENE | |
| Gust | 12.0 mph ENE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph E at 20:58 | |
| Yest. | 27.0 mph at 22:00 | |
| Month | 27.0 mph on 04/03/2010 | |
| Year | 33.0 mph on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.6 mph ENE at 21:06 | |
| Yest. | 19.3 mph at 22:01 | |
| Month | 19.3 mph on 08/03/2010 | |
| Year | 165.8 mph on 20/02/2010 | |
| WIND RUN | ||
| Today | 146.49 miles | |
| Month | 1007.38 miles | |
| Year | 5272.96 miles | |
