Trends as of 05/02/2012 at 07:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | -1.2 | 5.8 | 8.1 | S | 96 | 1024.9 | 0.0 |
| 5 minutes ago | -1.1 | 4.6 | 6.9 | S | 96 | 1024.9 | 0.0 |
| 10 minutes ago | -1.0 | 4.6 | 9.2 | S | 96 | 1024.6 | 0.0 |
| 15 minutes ago | -0.9 | 3.5 | 10.4 | S | 96 | 1024.6 | 0.0 |
| 20 minutes ago | -0.9 | 5.8 | 6.9 | S | 96 | 1024.5 | 0.0 |
| 30 minutes ago | -0.8 | 4.6 | 6.9 | S | 96 | 1024.6 | 0.0 |
| 45 minutes ago | -0.6 | 3.5 | 4.6 | S | 96 | 1024.4 | 0.0 |
| 60 minutes ago | -0.5 | 3.5 | 6.9 | S | 96 | 1024.2 | 0.0 |
| 75 minutes ago | -0.4 | 4.6 | 6.9 | S | 96 | 1024.0 | 0.0 |
| 90 minutes ago | -0.3 | 5.8 | 6.9 | SSW | 96 | 1023.7 | 0.0 |
| 105 minutes ago | -0.3 | 2.3 | 3.5 | S | 96 | 1023.7 | 0.0 |
| 120 minutes ago | -0.2 | 4.6 | 6.9 | S | 96 | 1023.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 31/01/2012 22:00 |
| Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 26.2 mm last month. |
| Year | 45.6 mm (14 rain day(s) this year) | Year | 99.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.2 °C at 03:25 | Max > 30 °C | 0 day(s) |
| Yest. | 0.1 °C at 13:23 | Max > 25 °C | 0 day(s) |
| Month | 3.2 °C on 01/02/2012 | Warmest day | 1.7 °C on 01/02/2012 |
| Year | 12.8 °C on 21/01/2012 | Warmest night | 0.9 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.3 °C at 00:00 | Min < 0 °C | 4 day(s) |
| Yest. | -3.1 °C at 07:52 | Min < -15 °C | 0 day(s) |
| Month | -3.1 °C on 04/02/2012 | Coldest day | -1.2 °C on 04/02/2012 |
| Year | -5.2 °C on 17/01/2012 | Coldest night | -1.3 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.9 mb at 07:16 | Today | -7.9 °C at 00:38 |
| Yest. | 1039. mb at 08:45 | Yest. | -7.4 °C at 23:35 |
| Month | 1039.6 mb on 03/02/2012 | Month | -7.9 °C on 05/02/2012 |
| Year | 1039.6 mb on 03/02/2012 | Year | -7.9 °C on 05/02/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.6 mph SSE | |
| Gust | 3.0 mph SSE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.0 mph SSW at 00:37 | |
| Yest. | 24.0 mph at 23:41 | |
| Month | 30.0 mph on 01/02/2012 | |
| Year | 42.6 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 mph SSW at 00:38 | |
| Yest. | 16.5 mph at 21:14 | |
| Month | 22.8 mph on 01/02/2012 | |
| Year | 31.1 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 46.29 miles | |
| Month | 758.18 miles | |
| Year | 3664.77 miles | |
