^^
Station Historical Data
 
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 3.0 °C 3.4 °C 2.8 °C 3.1 °C
Dew Point: 0.4 °C 1.1 °C 0.1 °C 0.5 °C
Humidity: 83% 85% 82% 83%
Wind Speed: 8.0km/h 19.3km/h 3.2km/h 9.4km/h
Wind Gust: 19.3km/h 35.4km/h - -
WindNE - - NE
Pressure: 1024.3 hPa 1025.6 hPa 1024.3 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 3.3 °C 0.9 °C 1025.6 hPa NNE 8.0 km/h 27.4 km/h 84% 0.0 mm
00:15 3.3 °C 1.1 °C 1025.3 hPa NE 8.0 km/h 20.9 km/h 85% 0.0 mm
00:30 3.3 °C 1.1 °C 1025.3 hPa NE 11.3 km/h 22.5 km/h 85% 0.0 mm
00:45 3.4 °C 0.9 °C 1025.3 hPa NE 11.3 km/h 29.0 km/h 84% 0.0 mm
01:00 3.4 °C 0.8 °C 1025.3 hPa NE 14.5 km/h 29.0 km/h 83% 0.0 mm
01:15 3.4 °C 0.8 °C 1024.9 hPa NE 4.8 km/h 29.0 km/h 83% 0.0 mm
01:30 3.4 °C 1.0 °C 1024.9 hPa NNE 8.0 km/h 27.4 km/h 84% 0.0 mm
01:45 3.3 °C 1.1 °C 1024.6 hPa North 11.3 km/h 24.1 km/h 85% 0.0 mm
02:00 3.3 °C 0.9 °C 1024.6 hPa NNE 11.3 km/h 29.0 km/h 84% 0.0 mm
02:15 3.3 °C 0.7 °C 1024.6 hPa NNE 8.0 km/h 25.7 km/h 83% 0.0 mm
02:30 3.2 °C 0.6 °C 1024.6 hPa NNE 9.7 km/h 20.9 km/h 83% 0.0 mm
02:45 3.2 °C 0.6 °C 1024.6 hPa NE 4.8 km/h 35.4 km/h 83% 0.0 mm
03:00 3.1 °C 0.5 °C 1024.6 hPa NNE 9.7 km/h 24.1 km/h 83% 0.0 mm
03:15 3.0 °C 0.2 °C 1024.3 hPa NE 9.7 km/h 25.7 km/h 82% 0.0 mm
03:30 2.9 °C 0.3 °C 1024.3 hPa NE 9.7 km/h 29.0 km/h 83% 0.0 mm
03:45 2.9 °C 0.1 °C 1024.3 hPa NNE 11.3 km/h 32.2 km/h 82% 0.0 mm
04:00 2.9 °C 0.2 °C 1024.3 hPa NNE 8.0 km/h 22.5 km/h 82% 0.0 mm
04:15 2.9 °C 0.2 °C 1024.3 hPa NE 4.8 km/h 32.2 km/h 82% 0.0 mm
04:30 2.9 °C 0.2 °C 1024.3 hPa NE 4.8 km/h 29.0 km/h 82% 0.0 mm
04:45 2.9 °C 0.2 °C 1024.3 hPa NE 11.3 km/h 33.8 km/h 82% 0.0 mm
05:15 2.9 °C 0.2 °C 1024.3 hPa NE 8.0 km/h 32.2 km/h 82% 0.0 mm
05:30 2.9 °C 0.3 °C 1024.3 hPa NNE 3.2 km/h 25.7 km/h 83% 0.0 mm
05:45 2.9 °C 0.1 °C 1024.3 hPa NE 9.7 km/h 24.1 km/h 82% 0.0 mm
06:00 2.9 °C 0.1 °C 1024.3 hPa NE 14.5 km/h 29.0 km/h 82% 0.0 mm
06:15 2.9 °C 0.3 °C 1024.3 hPa NE 11.3 km/h 27.4 km/h 83% 0.0 mm
06:30 2.8 °C 0.1 °C 1024.3 hPa NE 9.7 km/h 25.7 km/h 82% 0.0 mm
06:45 2.8 °C 0.1 °C 1024.3 hPa NE 8.0 km/h 25.7 km/h 82% 0.0 mm
07:00 2.9 °C 0.2 °C 1024.3 hPa NE 19.3 km/h 32.2 km/h 82% 0.0 mm
07:15 3.0 °C 0.4 °C 1024.3 hPa NE 8.0 km/h 19.3 km/h 83% 0.0 mm
Halling, Medway Valley, UK
Compliments of Weather Underground