^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -1.1 °C -0.2 °C -1.3 °C -0.6 °C
Dew Point: -1.6 °C -0.7 °C -2.1 °C -1.2 °C
Humidity: 96% 96% 94% 96%
Wind Speed: 8.0km/h 24.1km/h 3.2km/h 10.5km/h
Wind Gust: 16.1km/h 40.2km/h - -
WindSouth - - South
Pressure: 1024.6 hPa 1024.6 hPa 1022.2 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -1.3 °C -2.1 °C 1024.6 hPa South 20.9 km/h 33.8 km/h 94% 0.0 mm
00:15 -1.2 °C -2.1 °C 1023.9 hPa South 20.9 km/h 37.0 km/h 94% 0.0 mm
00:30 -1.2 °C -2.0 °C 1023.6 hPa South 24.1 km/h 37.0 km/h 94% 0.0 mm
00:45 -1.1 °C -1.8 °C 1023.2 hPa South 16.1 km/h 40.2 km/h 95% 0.0 mm
01:00 -1.0 °C -1.7 °C 1022.9 hPa South 20.9 km/h 32.2 km/h 95% 0.0 mm
01:15 -0.9 °C -1.7 °C 1022.9 hPa SSW 19.3 km/h 33.8 km/h 95% 0.0 mm
01:30 -0.8 °C -1.6 °C 1022.9 hPa South 14.5 km/h 29.0 km/h 95% 0.0 mm
02:00 -0.7 °C -1.4 °C 1022.6 hPa South 14.5 km/h 25.7 km/h 95% 0.0 mm
02:15 -0.6 °C -1.3 °C 1022.6 hPa South 8.0 km/h 22.5 km/h 95% 0.0 mm
02:30 -0.4 °C -1.2 °C 1022.6 hPa South 4.8 km/h 16.1 km/h 95% 0.0 mm
02:45 -0.3 °C -0.9 °C 1022.2 hPa South 4.8 km/h 11.3 km/h 96% 0.0 mm
03:00 -0.3 °C -0.8 °C 1022.2 hPa South 8.0 km/h 19.3 km/h 96% 0.0 mm
03:15 -0.2 °C -0.8 °C 1022.2 hPa South 8.0 km/h 19.3 km/h 96% 0.0 mm
03:30 -0.2 °C -0.8 °C 1022.2 hPa South 8.0 km/h 19.3 km/h 96% 0.0 mm
03:45 -0.2 °C -0.7 °C 1022.2 hPa South 4.8 km/h 19.3 km/h 96% 0.0 mm
04:00 -0.2 °C -0.7 °C 1022.6 hPa South 8.0 km/h 16.1 km/h 96% 0.0 mm
04:15 -0.2 °C -0.7 °C 1022.9 hPa South 8.0 km/h 14.5 km/h 96% 0.0 mm
04:30 -0.2 °C -0.7 °C 1022.9 hPa South 4.8 km/h 12.9 km/h 96% 0.0 mm
04:45 -0.2 °C -0.7 °C 1022.9 hPa South 8.0 km/h 11.3 km/h 96% 0.0 mm
05:00 -0.2 °C -0.8 °C 1023.2 hPa South 4.8 km/h 11.3 km/h 96% 0.0 mm
05:15 -0.2 °C -0.8 °C 1023.2 hPa South 8.0 km/h 16.1 km/h 96% 0.0 mm
05:30 -0.3 °C -0.8 °C 1023.6 hPa South 8.0 km/h 14.5 km/h 96% 0.0 mm
05:45 -0.3 °C -0.9 °C 1023.6 hPa South 9.7 km/h 16.1 km/h 96% 0.0 mm
06:00 -0.4 °C -0.9 °C 1023.9 hPa South 9.7 km/h 19.3 km/h 96% 0.0 mm
06:15 -0.5 °C -1.1 °C 1024.3 hPa South 3.2 km/h 19.3 km/h 96% 0.0 mm
06:30 -0.6 °C -1.1 °C 1024.3 hPa South 8.0 km/h 11.3 km/h 96% 0.0 mm
06:45 -0.7 °C -1.3 °C 1024.3 hPa South 8.0 km/h 19.3 km/h 96% 0.0 mm
07:00 -0.9 °C -1.4 °C 1024.3 hPa South 9.7 km/h 14.5 km/h 96% 0.0 mm
07:15 -1.1 °C -1.6 °C 1024.6 hPa South 8.0 km/h 16.1 km/h 96% 0.0 mm
Halling, Medway Valley, UK
Compliments of Weather Underground