^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 43.7 °F 36.1 °F 39.2 °F
Dew Point: 35.2 °F 29.1 °F 32 °F
Humidity: 85% 67% 76%
Wind Speed: 12mph 1mph 4.8mph
Wind Gust: 22mph - -
Wind- - ENE
Pressure: 30.3 in 30.2 in -
Precipitation: 0 in    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 37.9 °F 33.6 °F 30.3 in NNE 5 mph 17 mph 84% 0 in
00:15 37.9 °F 34 °F 30.3 in NE 5 mph 13 mph 85% 0 in
00:30 37.9 °F 34 °F 30.3 in NE 7 mph 14 mph 85% 0 in
00:45 38.1 °F 33.6 °F 30.3 in NE 7 mph 18 mph 84% 0 in
01:00 38.1 °F 33.4 °F 30.3 in NE 9 mph 18 mph 83% 0 in
01:15 38.1 °F 33.4 °F 30.3 in NE 3 mph 18 mph 83% 0 in
01:30 38.1 °F 33.8 °F 30.3 in NNE 5 mph 17 mph 84% 0 in
01:45 37.9 °F 34 °F 30.3 in North 7 mph 15 mph 85% 0 in
02:00 37.9 °F 33.6 °F 30.3 in NNE 7 mph 18 mph 84% 0 in
02:15 37.9 °F 33.3 °F 30.3 in NNE 5 mph 16 mph 83% 0 in
02:30 37.8 °F 33.1 °F 30.3 in NNE 6 mph 13 mph 83% 0 in
02:45 37.8 °F 33.1 °F 30.3 in NE 3 mph 22 mph 83% 0 in
03:00 37.6 °F 32.9 °F 30.3 in NNE 6 mph 15 mph 83% 0 in
03:15 37.4 °F 32.4 °F 30.3 in NE 6 mph 16 mph 82% 0 in
03:30 37.2 °F 32.5 °F 30.3 in NE 6 mph 18 mph 83% 0 in
03:45 37.2 °F 32.2 °F 30.3 in NNE 7 mph 20 mph 82% 0 in
04:00 37.2 °F 32.4 °F 30.3 in NNE 5 mph 14 mph 82% 0 in
04:15 37.2 °F 32.4 °F 30.3 in NE 3 mph 20 mph 82% 0 in
04:30 37.2 °F 32.4 °F 30.3 in NE 3 mph 18 mph 82% 0 in
04:45 37.2 °F 32.4 °F 30.3 in NE 7 mph 21 mph 82% 0 in
05:15 37.2 °F 32.4 °F 30.3 in NE 5 mph 20 mph 82% 0 in
05:30 37.2 °F 32.5 °F 30.3 in NNE 2 mph 16 mph 83% 0 in
05:45 37.2 °F 32.2 °F 30.3 in NE 6 mph 15 mph 82% 0 in
06:00 37.2 °F 32.2 °F 30.3 in NE 9 mph 18 mph 82% 0 in
06:15 37.2 °F 32.5 °F 30.3 in NE 7 mph 17 mph 83% 0 in
06:30 37 °F 32.2 °F 30.3 in NE 6 mph 16 mph 82% 0 in
06:45 37 °F 32.2 °F 30.3 in NE 5 mph 16 mph 82% 0 in
07:00 37.2 °F 32.4 °F 30.3 in NE 12 mph 20 mph 82% 0 in
07:15 37.4 °F 32.7 °F 30.3 in NE 5 mph 12 mph 83% 0 in
07:30 37.6 °F 32.5 °F 30.3 in NNE 5 mph 18 mph 82% 0 in
07:45 37.4 °F 32.7 °F 30.3 in NNE 5 mph 12 mph 83% 0 in
08:00 37.4 °F 32.7 °F 30.3 in NNE 6 mph 14 mph 83% 0 in
08:15 37.6 °F 33.1 °F 30.3 in NNE 7 mph 13 mph 84% 0 in
08:30 37.4 °F 33.1 °F 30.3 in NNE 3 mph 14 mph 84% 0 in
08:45 37.6 °F 32.7 °F 30.3 in NE 3 mph 16 mph 83% 0 in
09:00 37.9 °F 32.9 °F 30.3 in NE 5 mph 12 mph 82% 0 in
09:15 37.9 °F 32.4 °F 30.3 in NE 6 mph 13 mph 80% 0 in
09:30 38.1 °F 32.5 °F 30.3 in NE 2 mph 13 mph 80% 0 in
09:45 38.1 °F 32.2 °F 30.3 in NNE 6 mph 15 mph 79% 0 in
10:00 38.1 °F 32.4 °F 30.3 in NE 6 mph 14 mph 79% 0 in
10:15 38.3 °F 32 °F 30.3 in ENE 9 mph 17 mph 78% 0 in
10:30 38.7 °F 32.4 °F 30.3 in ENE 6 mph 15 mph 78% 0 in
10:45 38.8 °F 32.2 °F 30.3 in NE 7 mph 15 mph 77% 0 in
11:00 39.2 °F 33.3 °F 30.3 in East 3 mph 13 mph 79% 0 in
11:15 40.6 °F 34.5 °F 30.3 in East 6 mph 12 mph 79% 0 in
11:30 41.5 °F 34 °F 30.3 in East 8 mph 14 mph 74% 0 in
11:45 42.3 °F 34.2 °F 30.3 in East 8 mph 15 mph 73% 0 in
12:00 43.7 °F 35.2 °F 30.2 in ENE 6 mph 13 mph 72% 0 in
12:15 43.2 °F 33.3 °F 30.2 in ENE 10 mph 14 mph 68% 0 in
12:30 41.7 °F 33.1 °F 30.2 in ENE 8 mph 14 mph 71% 0 in
12:45 41.5 °F 32.9 °F 30.2 in NE 5 mph 13 mph 71% 0 in
13:00 41.2 °F 32.5 °F 30.2 in NE 1 mph 12 mph 71% 0 in
13:15 41.4 °F 32.7 °F 30.2 in NE 2 mph 10 mph 71% 0 in
13:30 41.7 °F 33.1 °F 30.2 in NE 3 mph 14 mph 71% 0 in
13:45 41.7 °F 32 °F 30.2 in NNE 7 mph 14 mph 68% 0 in
14:00 41.2 °F 31.8 °F 30.2 in NNE 5 mph 13 mph 69% 0 in
14:15 41.2 °F 32.7 °F 30.2 in NNE 6 mph 12 mph 72% 0 in
14:30 40.8 °F 32.5 °F 30.2 in North 7 mph 12 mph 72% 0 in
14:45 40.8 °F 31.8 °F 30.2 in NNE 6 mph 13 mph 70% 0 in
15:00 41.2 °F 31.6 °F 30.2 in NNE 5 mph 12 mph 69% 0 in
15:15 41 °F 31.6 °F 30.2 in NNE 5 mph 10 mph 69% 0 in
15:30 40.8 °F 31.8 °F 30.2 in NNE 2 mph 9 mph 70% 0 in
15:45 40.6 °F 31.3 °F 30.2 in NNE 3 mph 10 mph 69% 0 in
16:00 40.5 °F 31.5 °F 30.2 in NNE 3 mph 12 mph 70% 0 in
16:15 40.5 °F 30.4 °F 30.2 in NNE 6 mph 14 mph 67% 0 in
16:30 40.3 °F 30.6 °F 30.2 in NNE 7 mph 12 mph 68% 0 in
16:45 40.1 °F 30 °F 30.2 in North 3 mph 10 mph 67% 0 in
17:00 40.1 °F 30.7 °F 30.2 in NNE 2 mph 9 mph 69% 0 in
17:15 39.9 °F 30.6 °F 30.2 in NE 2 mph 7 mph 69% 0 in
17:30 39.9 °F 30.6 °F 30.2 in NNE 2 mph 7 mph 69% 0 in
17:45 40.1 °F 31.1 °F 30.2 in NNE 2 mph 7 mph 70% 0 in
18:00 39.9 °F 31.5 °F 30.2 in NNE 3 mph 7 mph 71% 0 in
18:15 40.1 °F 31.5 °F 30.2 in NNE 3 mph 6 mph 71% 0 in
18:30 40.1 °F 31.5 °F 30.2 in NNE 2 mph 9 mph 71% 0 in
18:45 39.9 °F 31.6 °F 30.2 in NNE 1 mph 5 mph 72% 0 in
19:00 39.7 °F 31.5 °F 30.2 in NNE 5 mph 10 mph 72% 0 in
19:15 40.3 °F 30.7 °F 30.2 in North 7 mph 13 mph 69% 0 in
19:30 40.1 °F 31.1 °F 30.2 in North 3 mph 12 mph 70% 0 in
19:45 39.9 °F 30.9 °F 30.2 in North 5 mph 10 mph 70% 0 in
20:00 39.9 °F 30.4 °F 30.2 in NNW 6 mph 12 mph 68% 0 in
20:15 39.9 °F 30.4 °F 30.2 in North 5 mph 10 mph 68% 0 in
20:30 39.9 °F 30.2 °F 30.2 in North 2 mph 10 mph 68% 0 in
20:45 39.7 °F 30 °F 30.2 in North 3 mph 10 mph 68% 0 in
21:00 39.7 °F 30 °F 30.2 in North 1 mph 6 mph 68% 0 in
21:15 39.6 °F 29.7 °F 30.2 in North 2 mph 6 mph 67% 0 in
21:30 39.6 °F 29.5 °F 30.2 in North 1 mph 7 mph 67% 0 in
21:45 39.6 °F 29.8 °F 30.2 in North 2 mph 7 mph 68% 0 in
22:00 39.4 °F 30 °F 30.2 in North 2 mph 5 mph 69% 0 in
22:15 39.4 °F 30 °F 30.2 in North 3 mph 5 mph 69% 0 in
22:30 39.4 °F 30 °F 30.2 in NNW 2 mph 5 mph 69% 0 in
22:45 39.4 °F 30 °F 30.2 in North 2 mph 7 mph 69% 0 in
23:00 39.4 °F 29.7 °F 30.2 in North 1 mph 5 mph 68% 0 in
23:15 39 °F 29.8 °F 30.2 in Calm   2 mph 69% 0 in
23:30 37.8 °F 29.1 °F 30.2 in Calm     71% 0 in
23:45 36.1 °F 29.1 °F 30.2 in Calm   1 mph 75% 0 in
Halling, Medway Valley, UK
Compliments of Weather Underground