^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 43.7 °F /  6.5 °C 36.1 °F /  2.3 °C 39.2 °F /  4 °C
Dew Point: 35.2 °F /  1.8 °C 29.1 °F /  -1.6 °C 32 °F /  -0 °C
Humidity: 85% 67% 76%
Wind Speed: 12mph /  19.3km/h - 4.8mph /  7.7km/h
Wind Gust: 22mph /  35.4km/h - -
Wind- - ENE
Pressure: 30.3 in /  1025.6 hPa 30.2 in /  1021.9 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 37.9 °F /  3.3 °C 33.6 °F /  0.9 °C 30.3in /  1025.6hPa NNE 5mph /  8.0km/h 17mph /  27.4km/h 84% 0in /  0.0mm
00:15 37.9 °F /  3.3 °C 34 °F /  1.1 °C 30.3in /  1025.3hPa NE 5mph /  8.0km/h 13mph /  20.9km/h 85% 0in /  0.0mm
00:30 37.9 °F /  3.3 °C 34 °F /  1.1 °C 30.3in /  1025.3hPa NE 7mph /  11.3km/h 14mph /  22.5km/h 85% 0in /  0.0mm
00:45 38.1 °F /  3.4 °C 33.6 °F /  0.9 °C 30.3in /  1025.3hPa NE 7mph /  11.3km/h 18mph /  29.0km/h 84% 0in /  0.0mm
01:00 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.3in /  1025.3hPa NE 9mph /  14.5km/h 18mph /  29.0km/h 83% 0in /  0.0mm
01:15 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.3in /  1024.9hPa NE 3mph /  4.8km/h 18mph /  29.0km/h 83% 0in /  0.0mm
01:30 38.1 °F /  3.4 °C 33.8 °F /  1.0 °C 30.3in /  1024.9hPa NNE 5mph /  8.0km/h 17mph /  27.4km/h 84% 0in /  0.0mm
01:45 37.9 °F /  3.3 °C 34 °F /  1.1 °C 30.3in /  1024.6hPa North 7mph /  11.3km/h 15mph /  24.1km/h 85% 0in /  0.0mm
02:00 37.9 °F /  3.3 °C 33.6 °F /  0.9 °C 30.3in /  1024.6hPa NNE 7mph /  11.3km/h 18mph /  29.0km/h 84% 0in /  0.0mm
02:15 37.9 °F /  3.3 °C 33.3 °F /  0.7 °C 30.3in /  1024.6hPa NNE 5mph /  8.0km/h 16mph /  25.7km/h 83% 0in /  0.0mm
02:30 37.8 °F /  3.2 °C 33.1 °F /  0.6 °C 30.3in /  1024.6hPa NNE 6mph /  9.7km/h 13mph /  20.9km/h 83% 0in /  0.0mm
02:45 37.8 °F /  3.2 °C 33.1 °F /  0.6 °C 30.3in /  1024.6hPa NE 3mph /  4.8km/h 22mph /  35.4km/h 83% 0in /  0.0mm
03:00 37.6 °F /  3.1 °C 32.9 °F /  0.5 °C 30.3in /  1024.6hPa NNE 6mph /  9.7km/h 15mph /  24.1km/h 83% 0in /  0.0mm
03:15 37.4 °F /  3.0 °C 32.4 °F /  0.2 °C 30.3in /  1024.3hPa NE 6mph /  9.7km/h 16mph /  25.7km/h 82% 0in /  0.0mm
03:30 37.2 °F /  2.9 °C 32.5 °F /  0.3 °C 30.3in /  1024.3hPa NE 6mph /  9.7km/h 18mph /  29.0km/h 83% 0in /  0.0mm
03:45 37.2 °F /  2.9 °C 32.2 °F /  0.1 °C 30.3in /  1024.3hPa NNE 7mph /  11.3km/h 20mph /  32.2km/h 82% 0in /  0.0mm
04:00 37.2 °F /  2.9 °C 32.4 °F /  0.2 °C 30.3in /  1024.3hPa NNE 5mph /  8.0km/h 14mph /  22.5km/h 82% 0in /  0.0mm
04:15 37.2 °F /  2.9 °C 32.4 °F /  0.2 °C 30.3in /  1024.3hPa NE 3mph /  4.8km/h 20mph /  32.2km/h 82% 0in /  0.0mm
04:30 37.2 °F /  2.9 °C 32.4 °F /  0.2 °C 30.3in /  1024.3hPa NE 3mph /  4.8km/h 18mph /  29.0km/h 82% 0in /  0.0mm
04:45 37.2 °F /  2.9 °C 32.4 °F /  0.2 °C 30.3in /  1024.3hPa NE 7mph /  11.3km/h 21mph /  33.8km/h 82% 0in /  0.0mm
05:15 37.2 °F /  2.9 °C 32.4 °F /  0.2 °C 30.3in /  1024.3hPa NE 5mph /  8.0km/h 20mph /  32.2km/h 82% 0in /  0.0mm
05:30 37.2 °F /  2.9 °C 32.5 °F /  0.3 °C 30.3in /  1024.3hPa NNE 2mph /  3.2km/h 16mph /  25.7km/h 83% 0in /  0.0mm
05:45 37.2 °F /  2.9 °C 32.2 °F /  0.1 °C 30.3in /  1024.3hPa NE 6mph /  9.7km/h 15mph /  24.1km/h 82% 0in /  0.0mm
06:00 37.2 °F /  2.9 °C 32.2 °F /  0.1 °C 30.3in /  1024.3hPa NE 9mph /  14.5km/h 18mph /  29.0km/h 82% 0in /  0.0mm
06:15 37.2 °F /  2.9 °C 32.5 °F /  0.3 °C 30.3in /  1024.3hPa NE 7mph /  11.3km/h 17mph /  27.4km/h 83% 0in /  0.0mm
06:30 37 °F /  2.8 °C 32.2 °F /  0.1 °C 30.3in /  1024.3hPa NE 6mph /  9.7km/h 16mph /  25.7km/h 82% 0in /  0.0mm
06:45 37 °F /  2.8 °C 32.2 °F /  0.1 °C 30.3in /  1024.3hPa NE 5mph /  8.0km/h 16mph /  25.7km/h 82% 0in /  0.0mm
07:00 37.2 °F /  2.9 °C 32.4 °F /  0.2 °C 30.3in /  1024.3hPa NE 12mph /  19.3km/h 20mph /  32.2km/h 82% 0in /  0.0mm
07:15 37.4 °F /  3.0 °C 32.7 °F /  0.4 °C 30.3in /  1024.3hPa NE 5mph /  8.0km/h 12mph /  19.3km/h 83% 0in /  0.0mm
07:30 37.6 °F /  3.1 °C 32.5 °F /  0.3 °C 30.3in /  1024.3hPa NNE 5mph /  8.0km/h 18mph /  29.0km/h 82% 0in /  0.0mm
07:45 37.4 °F /  3.0 °C 32.7 °F /  0.4 °C 30.3in /  1024.6hPa NNE 5mph /  8.0km/h 12mph /  19.3km/h 83% 0in /  0.0mm
08:00 37.4 °F /  3.0 °C 32.7 °F /  0.4 °C 30.3in /  1024.6hPa NNE 6mph /  9.7km/h 14mph /  22.5km/h 83% 0in /  0.0mm
08:15 37.6 °F /  3.1 °C 33.1 °F /  0.6 °C 30.3in /  1024.6hPa NNE 7mph /  11.3km/h 13mph /  20.9km/h 84% 0in /  0.0mm
08:30 37.4 °F /  3.0 °C 33.1 °F /  0.6 °C 30.3in /  1024.9hPa NNE 3mph /  4.8km/h 14mph /  22.5km/h 84% 0in /  0.0mm
08:45 37.6 °F /  3.1 °C 32.7 °F /  0.4 °C 30.3in /  1024.9hPa NE 3mph /  4.8km/h 16mph /  25.7km/h 83% 0in /  0.0mm
09:00 37.9 °F /  3.3 °C 32.9 °F /  0.5 °C 30.3in /  1024.9hPa NE 5mph /  8.0km/h 12mph /  19.3km/h 82% 0in /  0.0mm
09:15 37.9 °F /  3.3 °C 32.4 °F /  0.2 °C 30.3in /  1024.9hPa NE 6mph /  9.7km/h 13mph /  20.9km/h 80% 0in /  0.0mm
09:30 38.1 °F /  3.4 °C 32.5 °F /  0.3 °C 30.3in /  1024.9hPa NE 2mph /  3.2km/h 13mph /  20.9km/h 80% 0in /  0.0mm
09:45 38.1 °F /  3.4 °C 32.2 °F /  0.1 °C 30.3in /  1024.9hPa NNE 6mph /  9.7km/h 15mph /  24.1km/h 79% 0in /  0.0mm
10:00 38.1 °F /  3.4 °C 32.4 °F /  0.2 °C 30.3in /  1024.9hPa NE 6mph /  9.7km/h 14mph /  22.5km/h 79% 0in /  0.0mm
10:15 38.3 °F /  3.5 °C 32 °F /  0.0 °C 30.3in /  1024.6hPa ENE 9mph /  14.5km/h 17mph /  27.4km/h 78% 0in /  0.0mm
10:30 38.7 °F /  3.7 °C 32.4 °F /  0.2 °C 30.3in /  1024.6hPa ENE 6mph /  9.7km/h 15mph /  24.1km/h 78% 0in /  0.0mm
10:45 38.8 °F /  3.8 °C 32.2 °F /  0.1 °C 30.3in /  1024.6hPa NE 7mph /  11.3km/h 15mph /  24.1km/h 77% 0in /  0.0mm
11:00 39.2 °F /  4.0 °C 33.3 °F /  0.7 °C 30.3in /  1024.3hPa East 3mph /  4.8km/h 13mph /  20.9km/h 79% 0in /  0.0mm
11:15 40.6 °F /  4.8 °C 34.5 °F /  1.4 °C 30.3in /  1024.3hPa East 6mph /  9.7km/h 12mph /  19.3km/h 79% 0in /  0.0mm
11:30 41.5 °F /  5.3 °C 34 °F /  1.1 °C 30.3in /  1024.3hPa East 8mph /  12.9km/h 14mph /  22.5km/h 74% 0in /  0.0mm
11:45 42.3 °F /  5.7 °C 34.2 °F /  1.2 °C 30.3in /  1024.3hPa East 8mph /  12.9km/h 15mph /  24.1km/h 73% 0in /  0.0mm
12:00 43.7 °F /  6.5 °C 35.2 °F /  1.8 °C 30.2in /  1023.9hPa ENE 6mph /  9.7km/h 13mph /  20.9km/h 72% 0in /  0.0mm
12:15 43.2 °F /  6.2 °C 33.3 °F /  0.7 °C 30.2in /  1023.6hPa ENE 10mph /  16.1km/h 14mph /  22.5km/h 68% 0in /  0.0mm
12:30 41.7 °F /  5.4 °C 33.1 °F /  0.6 °C 30.2in /  1023.6hPa ENE 8mph /  12.9km/h 14mph /  22.5km/h 71% 0in /  0.0mm
12:45 41.5 °F /  5.3 °C 32.9 °F /  0.5 °C 30.2in /  1023.6hPa NE 5mph /  8.0km/h 13mph /  20.9km/h 71% 0in /  0.0mm
13:00 41.2 °F /  5.1 °C 32.5 °F /  0.3 °C 30.2in /  1023.2hPa NE 1mph /  1.6km/h 12mph /  19.3km/h 71% 0in /  0.0mm
13:15 41.4 °F /  5.2 °C 32.7 °F /  0.4 °C 30.2in /  1023.2hPa NE 2mph /  3.2km/h 10mph /  16.1km/h 71% 0in /  0.0mm
13:30 41.7 °F /  5.4 °C 33.1 °F /  0.6 °C 30.2in /  1022.9hPa NE 3mph /  4.8km/h 14mph /  22.5km/h 71% 0in /  0.0mm
13:45 41.7 °F /  5.4 °C 32 °F /  0.0 °C 30.2in /  1022.9hPa NNE 7mph /  11.3km/h 14mph /  22.5km/h 68% 0in /  0.0mm
14:00 41.2 °F /  5.1 °C 31.8 °F /  -0.1 °C 30.2in /  1022.9hPa NNE 5mph /  8.0km/h 13mph /  20.9km/h 69% 0in /  0.0mm
14:15 41.2 °F /  5.1 °C 32.7 °F /  0.4 °C 30.2in /  1022.9hPa NNE 6mph /  9.7km/h 12mph /  19.3km/h 72% 0in /  0.0mm
14:30 40.8 °F /  4.9 °C 32.5 °F /  0.3 °C 30.2in /  1022.9hPa North 7mph /  11.3km/h 12mph /  19.3km/h 72% 0in /  0.0mm
14:45 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 30.2in /  1022.9hPa NNE 6mph /  9.7km/h 13mph /  20.9km/h 70% 0in /  0.0mm
15:00 41.2 °F /  5.1 °C 31.6 °F /  -0.2 °C 30.2in /  1022.6hPa NNE 5mph /  8.0km/h 12mph /  19.3km/h 69% 0in /  0.0mm
15:15 41 °F /  5.0 °C 31.6 °F /  -0.2 °C 30.2in /  1022.6hPa NNE 5mph /  8.0km/h 10mph /  16.1km/h 69% 0in /  0.0mm
15:30 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 30.2in /  1022.6hPa NNE 2mph /  3.2km/h 9mph /  14.5km/h 70% 0in /  0.0mm
15:45 40.6 °F /  4.8 °C 31.3 °F /  -0.4 °C 30.2in /  1022.6hPa NNE 3mph /  4.8km/h 10mph /  16.1km/h 69% 0in /  0.0mm
16:00 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 30.2in /  1022.6hPa NNE 3mph /  4.8km/h 12mph /  19.3km/h 70% 0in /  0.0mm
16:15 40.5 °F /  4.7 °C 30.4 °F /  -0.9 °C 30.2in /  1022.6hPa NNE 6mph /  9.7km/h 14mph /  22.5km/h 67% 0in /  0.0mm
16:30 40.3 °F /  4.6 °C 30.6 °F /  -0.8 °C 30.2in /  1022.2hPa NNE 7mph /  11.3km/h 12mph /  19.3km/h 68% 0in /  0.0mm
16:45 40.1 °F /  4.5 °C 30 °F /  -1.1 °C 30.2in /  1022.2hPa North 3mph /  4.8km/h 10mph /  16.1km/h 67% 0in /  0.0mm
17:00 40.1 °F /  4.5 °C 30.7 °F /  -0.7 °C 30.2in /  1022.2hPa NNE 2mph /  3.2km/h 9mph /  14.5km/h 69% 0in /  0.0mm
17:15 39.9 °F /  4.4 °C 30.6 °F /  -0.8 °C 30.2in /  1022.6hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 69% 0in /  0.0mm
17:30 39.9 °F /  4.4 °C 30.6 °F /  -0.8 °C 30.2in /  1022.6hPa NNE 2mph /  3.2km/h 7mph /  11.3km/h 69% 0in /  0.0mm
17:45 40.1 °F /  4.5 °C 31.1 °F /  -0.5 °C 30.2in /  1022.6hPa NNE 2mph /  3.2km/h 7mph /  11.3km/h 70% 0in /  0.0mm
18:00 39.9 °F /  4.4 °C 31.5 °F /  -0.3 °C 30.2in /  1022.6hPa NNE 3mph /  4.8km/h 7mph /  11.3km/h 71% 0in /  0.0mm
18:15 40.1 °F /  4.5 °C 31.5 °F /  -0.3 °C 30.2in /  1022.6hPa NNE 3mph /  4.8km/h 6mph /  9.7km/h 71% 0in /  0.0mm
18:30 40.1 °F /  4.5 °C 31.5 °F /  -0.3 °C 30.2in /  1022.6hPa NNE 2mph /  3.2km/h 9mph /  14.5km/h 71% 0in /  0.0mm
18:45 39.9 °F /  4.4 °C 31.6 °F /  -0.2 °C 30.2in /  1022.6hPa NNE 1mph /  1.6km/h 5mph /  8.0km/h 72% 0in /  0.0mm
19:00 39.7 °F /  4.3 °C 31.5 °F /  -0.3 °C 30.2in /  1022.6hPa NNE 5mph /  8.0km/h 10mph /  16.1km/h 72% 0in /  0.0mm
19:15 40.3 °F /  4.6 °C 30.7 °F /  -0.7 °C 30.2in /  1022.6hPa North 7mph /  11.3km/h 13mph /  20.9km/h 69% 0in /  0.0mm
19:30 40.1 °F /  4.5 °C 31.1 °F /  -0.5 °C 30.2in /  1022.6hPa North 3mph /  4.8km/h 12mph /  19.3km/h 70% 0in /  0.0mm
19:45 39.9 °F /  4.4 °C 30.9 °F /  -0.6 °C 30.2in /  1022.6hPa North 5mph /  8.0km/h 10mph /  16.1km/h 70% 0in /  0.0mm
20:00 39.9 °F /  4.4 °C 30.4 °F /  -0.9 °C 30.2in /  1022.6hPa NNW 6mph /  9.7km/h 12mph /  19.3km/h 68% 0in /  0.0mm
20:15 39.9 °F /  4.4 °C 30.4 °F /  -0.9 °C 30.2in /  1022.6hPa North 5mph /  8.0km/h 10mph /  16.1km/h 68% 0in /  0.0mm
20:30 39.9 °F /  4.4 °C 30.2 °F /  -1.0 °C 30.2in /  1022.2hPa North 2mph /  3.2km/h 10mph /  16.1km/h 68% 0in /  0.0mm
20:45 39.7 °F /  4.3 °C 30 °F /  -1.1 °C 30.2in /  1022.2hPa North 3mph /  4.8km/h 10mph /  16.1km/h 68% 0in /  0.0mm
21:00 39.7 °F /  4.3 °C 30 °F /  -1.1 °C 30.2in /  1022.2hPa North 1mph /  1.6km/h 6mph /  9.7km/h 68% 0in /  0.0mm
21:15 39.6 °F /  4.2 °C 29.7 °F /  -1.3 °C 30.2in /  1022.2hPa North 2mph /  3.2km/h 6mph /  9.7km/h 67% 0in /  0.0mm
21:30 39.6 °F /  4.2 °C 29.5 °F /  -1.4 °C 30.2in /  1022.2hPa North 1mph /  1.6km/h 7mph /  11.3km/h 67% 0in /  0.0mm
21:45 39.6 °F /  4.2 °C 29.8 °F /  -1.2 °C 30.2in /  1022.2hPa North 2mph /  3.2km/h 7mph /  11.3km/h 68% 0in /  0.0mm
22:00 39.4 °F /  4.1 °C 30 °F /  -1.1 °C 30.2in /  1022.2hPa North 2mph /  3.2km/h 5mph /  8.0km/h 69% 0in /  0.0mm
22:15 39.4 °F /  4.1 °C 30 °F /  -1.1 °C 30.2in /  1022.2hPa North 3mph /  4.8km/h 5mph /  8.0km/h 69% 0in /  0.0mm
22:30 39.4 °F /  4.1 °C 30 °F /  -1.1 °C 30.2in /  1022.2hPa NNW 2mph /  3.2km/h 5mph /  8.0km/h 69% 0in /  0.0mm
22:45 39.4 °F /  4.1 °C 30 °F /  -1.1 °C 30.2in /  1022.2hPa North 2mph /  3.2km/h 7mph /  11.3km/h 69% 0in /  0.0mm
23:00 39.4 °F /  4.1 °C 29.7 °F /  -1.3 °C 30.2in /  1022.2hPa North 1mph /  1.6km/h 5mph /  8.0km/h 68% 0in /  0.0mm
23:15 39 °F /  3.9 °C 29.8 °F /  -1.2 °C 30.2in /  1021.9hPa Calm   2mph /  3.2km/h 69% 0in /  0.0mm
23:30 37.8 °F /  3.2 °C 29.1 °F /  -1.6 °C 30.2in /  1021.9hPa Calm     71% 0in /  0.0mm
23:45 36.1 °F /  2.3 °C 29.1 °F /  -1.6 °C 30.2in /  1022.2hPa Calm   1mph /  1.6km/h 75% 0in /  0.0mm
Halling, Medway Valley, UK
Compliments of Weather Underground