Station Historical Data
|
Weekly Summary for March 11, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
9 °C |
-4 °C |
3.4 °C |
| Dew Point: |
6 °C |
-6 °C |
0.4 °C |
| Humidity: |
93% |
59% |
80% |
| Wind Speed: |
24km/h |
- |
4.9km/h |
| Wind Gust: |
43km/h |
- |
- |
| Pressure: |
1034 hPa |
1020 hPa |
- |
| Precipitation: |
0.64 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 4 | 1 | -3 | -3 | -4 | -6 | 84 | 70 | 59 | 1034 | 1031 | 23 | 6 | 39 | 0.00
|
| Mon | 8 | 6 | 2 | -4 | 2 | -1 | -6 | 91 | 78 | 65 | 1031 | 1026 | 24 | 5 | 43 | 0.00
|
| Tue | 9 | 6 | 4 | 2 | 3 | 2 | 0 | 90 | 85 | 79 | 1030 | 1027 | 23 | 7 | 35 | 0.00
|
| Wed | 10 | 3 | 3 | 3 | 1 | 1 | 1 | 84 | 84 | 84 | 1026 | 1026 | 10 | 6 | 34 | 0.00
|
| Thu | 11 | 7 | 4 | 2 | 2 | 0 | -2 | 85 | 76 | 67 | 1026 | 1022 | 19 | 5 | 35 | 0.00
|
| Fri | 12 | 8 | 4 | -1 | 6 | 2 | -3 | 93 | 87 | 77 | 1026 | 1020 | 13 | 2 | 23 | 0.61
|
| Sat | 13 | 9 | 6 | 4 | 4 | 3 | 2 | 92 | 79 | 65 | 1031 | 1026 | 13 | 3 | 23 | 0.03
|
Halling, Medway Valley, UK
|