Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
16 °C |
-4 °C |
6.5 °C |
| Dew Point: |
13 °C |
-6 °C |
3.4 °C |
| Humidity: |
98% |
46% |
81% |
| Wind Speed: |
29km/h |
- |
4.6km/h |
| Wind Gust: |
51km/h |
- |
- |
| Pressure: |
1034 hPa |
997 hPa |
- |
| Precipitation: |
3.49 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 11 | 5 | -1 | 3 | 0 | -2 | 94 | 76 | 48 | 1016 | 1003 | 10 | 1 | 24 | 0.00
|
| Tue | 2 | 10 | 3 | -2 | 4 | 0 | -3 | 96 | 80 | 49 | 1026 | 1017 | 8 | 1 | 19 | 0.03
|
| Wed | 3 | 8 | 4 | 2 | 2 | 1 | 0 | 89 | 80 | 64 | 1026 | 1018 | 24 | 6 | 40 | 0.00
|
| Thu | 4 | 6 | 4 | -2 | 2 | 0 | -4 | 90 | 78 | 60 | 1030 | 1018 | 26 | 7 | 43 | 0.00
|
| Fri | 5 | 10 | 3 | -4 | 2 | -1 | -5 | 94 | 76 | 49 | 1031 | 1025 | 10 | 2 | 21 | 0.00
|
| Sat | 6 | 5 | 3 | 1 | 3 | -1 | -4 | 86 | 74 | 59 | 1032 | 1024 | 24 | 7 | 39 | 0.00
|
| Sun | 7 | 4 | 1 | -3 | -3 | -4 | -6 | 84 | 70 | 59 | 1034 | 1031 | 23 | 6 | 39 | 0.00
|
| Mon | 8 | 6 | 2 | -4 | 2 | -1 | -6 | 91 | 78 | 65 | 1031 | 1026 | 24 | 5 | 43 | 0.00
|
| Tue | 9 | 6 | 4 | 2 | 3 | 2 | 0 | 90 | 85 | 79 | 1030 | 1027 | 23 | 7 | 35 | 0.00
|
| Wed | 10 | 3 | 3 | 3 | 1 | 1 | 1 | 84 | 84 | 84 | 1026 | 1026 | 10 | 6 | 34 | 0.00
|
| Thu | 11 | 7 | 4 | 2 | 2 | 0 | -2 | 85 | 76 | 67 | 1026 | 1022 | 19 | 5 | 35 | 0.00
|
| Fri | 12 | 8 | 4 | -1 | 6 | 2 | -3 | 93 | 87 | 77 | 1026 | 1020 | 13 | 2 | 23 | 0.61
|
| Sat | 13 | 9 | 6 | 4 | 4 | 3 | 2 | 92 | 79 | 65 | 1031 | 1026 | 13 | 3 | 23 | 0.03
|
| Sun | 14 | 12 | 9 | 6 | 4 | 3 | 2 | 81 | 68 | 52 | 1028 | 1026 | 14 | 4 | 29 | 0.00
|
| Mon | 15 | 11 | 6 | 5 | 5 | 3 | 3 | 87 | 83 | 68 | 1028 | 1027 | 11 | 2 | 21 | 0.00
|
| Tue | 16 | 12 | 7 | 3 | 2 | 1 | 0 | 86 | 68 | 46 | 1025 | 1024 | 14 | 3 | 24 | 0.00
|
| Wed | 17 | 15 | 8 | 1 | 7 | 4 | 0 | 93 | 78 | 52 | 1025 | 1021 | 19 | 5 | 31 | 0.00
|
| Thu | 18 | 16 | 11 | 5 | 10 | 6 | 4 | 96 | 74 | 46 | 1022 | 1012 | 24 | 7 | 40 | 0.00
|
| Fri | 19 | 12 | 12 | 11 | 11 | 11 | 9 | 95 | 93 | 89 | 1014 | 1006 | 23 | 8 | 43 | 0.18
|
| Sat | 20 | 14 | 12 | 9 | 12 | 11 | 8 | 95 | 93 | 87 | 1006 | 1003 | 24 | 8 | 47 | 0.18
|
| Sun | 21 | 14 | 8 | 4 | 8 | 6 | 3 | 95 | 84 | 59 | 1021 | 1006 | 14 | 3 | 26 | 0.05
|
| Mon | 22 | 12 | 8 | 4 | 8 | 5 | 3 | 96 | 84 | 62 | 1021 | 1016 | 26 | 7 | 51 | 0.05
|
| Tue | 23 | 11 | 7 | 2 | 9 | 6 | 2 | 98 | 92 | 82 | 1020 | 1011 | 14 | 2 | 34 | 0.05
|
| Wed | 24 | 15 | 11 | 7 | 11 | 8 | 6 | 95 | 84 | 69 | 1011 | 1003 | 13 | 2 | 27 | 0.15
|
| Thu | 25 | 14 | 11 | 8 | 13 | 10 | 6 | 96 | 93 | 84 | 1003 | 997 | 19 | 5 | 35 | 0.76
|
| Fri | 26 | 13 | 10 | 8 | 8 | 7 | 6 | 91 | 77 | 64 | 1002 | 1001 | 29 | 9 | 50 | 0.79
|
| Sat | 27 | 14 | 9 | 4 | 10 | 7 | 2 | 94 | 84 | 68 | 1010 | 1001 | 11 | 2 | 24 | 0.46
|
| Sun | 28 | 14 | 8 | 4 | 7 | 5 | 2 | 96 | 84 | 60 | 1010 | 1004 | 16 | 4 | 32 | 0.15
|
Halling, Medway Valley, UK
|