Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
32 °C |
-6 °C |
10.3 °C |
| Dew Point: |
20 °C |
-7 °C |
6.7 °C |
| Humidity: |
100% |
28% |
80% |
| Wind Speed: |
32km/h |
- |
3.7km/h |
| Wind Gust: |
410km/h |
- |
- |
| Pressure: |
1042 hPa |
977 hPa |
- |
| Precipitation: |
34.23 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 3 | 0 | -3 | 0 | -2 | -4 | 93 | 87 | 77 | 1011 | 1000 | 16 | 3 | 29 | 0.03
|
| Sat | 2 | 5 | 1 | -2 | 1 | -1 | -3 | 93 | 86 | 72 | 1019 | 1011 | 8 | 2 | 19 | 0.00
|
| Sun | 3 | 2 | 1 | -1 | 1 | -1 | -2 | 93 | 90 | 86 | 1024 | 1019 | 10 | 1 | 21 | 0.00
|
| Mon | 4 | 2 | -2 | -5 | -2 | -4 | -6 | 94 | 88 | 75 | 1023 | 1013 | 3 | 0 | 11 | 0.03
|
| Tue | 5 | 1 | -2 | -6 | 0 | -4 | -7 | 95 | 89 | 78 | 1012 | 1000 | 8 | 2 | 16 | 0.03
|
| Wed | 6 | 1 | 0 | -3 | 0 | -1 | -5 | 95 | 92 | 83 | 1007 | 999 | 14 | 2 | 32 | 0.23
|
| Thu | 7 | 1 | -2 | -6 | -1 | -3 | -7 | 93 | 89 | 85 | 1016 | 1007 | 21 | 4 | 37 | 0.03
|
| Fri | 8 | 0 | -2 | -3 | -1 | -3 | -4 | 99 | 92 | 84 | 1024 | 1016 | 10 | 2 | 23 | 0.05
|
| Sat | 9 | 1 | -1 | -3 | 0 | -3 | -4 | 94 | 89 | 78 | 1023 | 1019 | 23 | 6 | 37 | 0.00
|
| Sun | 10 | 1 | 1 | 0 | 0 | 0 | -1 | 96 | 94 | 91 | 1019 | 1016 | 10 | 2 | 27 | 0.00
|
| Mon | 11 | 1 | 0 | 0 | 1 | -1 | -1 | 100 | 94 | 92 | 1020 | 1017 | 2 | 0 | 3 | 0.10
|
| Tue | 12 | 2 | 1 | 0 | 0 | -1 | -1 | 96 | 91 | 85 | 1019 | 1001 | 8 | 1 | 19 | 0.13
|
| Wed | 13 | 2 | 0 | 0 | 0 | -1 | -2 | 94 | 91 | 86 | 1002 | 999 | 3 | 0 | 14 | 0.13
|
| Thu | 14 | 3 | 2 | 0 | 3 | 2 | -1 | 97 | 97 | 94 | 1013 | 1001 | 5 | 0 | 10 | 0.48
|
| Fri | 15 | 5 | 3 | 1 | 4 | 2 | 0 | 98 | 96 | 94 | 1020 | 1013 | 13 | 4 | 29 | 0.00
|
| Sat | 16 | 7 | 5 | 3 | 6 | 4 | 2 | 97 | 95 | 91 | 1017 | 1003 | 23 | 6 | 39 | 0.51
|
| Sun | 17 | 10 | 6 | 2 | 7 | 4 | 1 | 98 | 88 | 71 | 1023 | 1004 | 13 | 3 | 34 | 0.30
|
| Mon | 18 | 6 | 3 | 1 | 6 | 3 | 0 | 100 | 96 | 94 | 1026 | 1023 | 13 | 2 | 19 | 0.03
|
| Tue | 19 | 7 | 6 | 4 | 6 | 5 | 3 | 98 | 95 | 91 | 1023 | 1016 | 10 | 1 | 24 | 0.00
|
| Wed | 20 | 4 | 3 | 3 | 3 | 2 | 1 | 91 | 88 | 85 | 1016 | 1009 | 10 | 2 | 19 | 0.00
|
| Thu | 21 | 6 | 3 | 1 | 3 | 1 | 0 | 92 | 87 | 72 | 1021 | 1016 | 10 | 1 | 19 | 0.00
|
| Fri | 22 | 7 | 6 | 4 | 7 | 6 | 3 | 97 | 95 | 90 | 1019 | 1017 | 16 | 6 | 27 | 0.33
|
| Sat | 23 | 7 | 6 | 5 | 6 | 5 | 3 | 97 | 93 | 85 | 1021 | 1018 | 10 | 2 | 19 | 0.10
|
| Sun | 24 | 7 | 5 | 3 | 4 | 3 | 2 | 93 | 88 | 81 | 1025 | 1021 | 8 | 1 | 19 | 0.05
|
| Mon | 25 | 4 | 3 | 2 | 4 | 2 | 0 | 95 | 90 | 81 | 1036 | 1025 | 19 | 2 | 35 | 0.20
|
| Tue | 26 | 2 | 1 | -3 | 0 | -2 | -4 | 92 | 84 | 78 | 1042 | 1038 | 19 | 4 | 34 | 0.00
|
| Wed | 27 | 3 | -1 | -4 | 1 | -3 | -6 | 95 | 87 | 55 | 1040 | 1025 | 16 | 2 | 26 | 0.03
|
| Thu | 28 | 7 | 5 | 4 | 4 | 3 | 2 | 93 | 84 | 73 | 1016 | 1002 | 11 | 2 | 26 | 0.18
|
| Fri | 29 | 5 | 3 | 0 | 3 | 1 | -4 | 96 | 84 | 70 | 1001 | 989 | 21 | 5 | 48 | 0.48
|
| Sat | 30 | 4 | 0 | -2 | -1 | -3 | -5 | 89 | 78 | 69 | 1004 | 994 | 13 | 3 | 29 | 0.03
|
| Sun | 31 | 5 | 0 | -4 | 0 | -3 | -6 | 92 | 84 | 67 | 1008 | 1004 | 10 | 2 | 21 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 5 | 2 | -1 | 0 | -2 | -3 | 89 | 79 | 56 | 1016 | 1007 | 13 | 4 | 26 | 0.00
|
| Tue | 2 | 8 | 5 | 0 | 6 | 4 | -2 | 94 | 89 | 83 | 1015 | 1002 | 19 | 6 | 32 | 0.15
|
| Wed | 3 | 8 | 4 | 2 | 7 | 3 | 1 | 97 | 93 | 80 | 1010 | 1006 | 19 | 2 | 34 | 0.08
|
| Thu | 4 | 9 | 7 | 5 | 8 | 6 | 3 | 96 | 91 | 83 | 1008 | 1000 | 13 | 3 | 26 | 0.10
|
| Fri | 5 | 12 | 7 | 4 | 8 | 5 | 3 | 96 | 89 | 72 | 1004 | 998 | 14 | 4 | 29 | 0.36
|
| Sat | 6 | 9 | 5 | 3 | 7 | 4 | 2 | 96 | 93 | 85 | 1024 | 1004 | 14 | 3 | 27 | 0.00
|
| Sun | 7 | 5 | 4 | 2 | 4 | 3 | 1 | 95 | 92 | 85 | 1024 | 1017 | 11 | 2 | 23 | 0.13
|
| Mon | 8 | 2 | 1 | 0 | 1 | 0 | -2 | 96 | 91 | 82 | 1017 | 1009 | 32 | 7 | 51 | 0.23
|
| Tue | 9 | 5 | 2 | 0 | 1 | -1 | -3 | 90 | 82 | 74 | 1013 | 1008 | 19 | 6 | 34 | 0.03
|
| Wed | 10 | 3 | 1 | -1 | 1 | -2 | -5 | 90 | 81 | 62 | 1019 | 1012 | 27 | 8 | 43 | 0.00
|
| Thu | 11 | 3 | 1 | -1 | -1 | -3 | -5 | 86 | 75 | 62 | 1022 | 1017 | 19 | 6 | 45 | 0.00
|
| Fri | 12 | 4 | 3 | 1 | 0 | 0 | -1 | 90 | 80 | 74 | 1023 | 1021 | 19 | 6 | 29 | 0.03
|
| Sat | 13 | 4 | 2 | 1 | 1 | -1 | -3 | 93 | 82 | 68 | 1023 | 1019 | 14 | 4 | 32 | 0.03
|
| Sun | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 92 | 92 | 92 | 1020 | 1019 | 3 | 2 | 6 | 0.00
|
| Mon | 15 | 4 | 0 | -6 | 1 | -2 | -6 | 96 | 85 | 64 | 1010 | 999 | 14 | 2 | 24 | 0.03
|
| Tue | 16 | 6 | 4 | 2 | 4 | 3 | 1 | 95 | 92 | 86 | 999 | 992 | 24 | 6 | 43 | 0.43
|
| Wed | 17 | 10 | 3 | -3 | 3 | 0 | -4 | 94 | 83 | 49 | 992 | 990 | 8 | 2 | 19 | 0.00
|
| Thu | 18 | 5 | 2 | -4 | 5 | 1 | -5 | 98 | 95 | 94 | 992 | 987 | 11 | 2 | 24 | 0.43
|
| Fri | 19 | 7 | 2 | -1 | 3 | 0 | -3 | 95 | 84 | 62 | 996 | 987 | 19 | 3 | 27 | 0.00
|
| Sat | 20 | 6 | 1 | -2 | 2 | -1 | -3 | 94 | 84 | 63 | 999 | 996 | 5 | 0 | 410 | 0.05
|
| Wed | 24 | 9 | 8 | 7 | 7 | 7 | 7 | 96 | 94 | 90 | 988 | 985 | 5 | 1 | 19 | 0.48
|
| Thu | 25 | 9 | 8 | 6 | 8 | 7 | 5 | 96 | 93 | 85 | 992 | 979 | 24 | 5 | 48 | 1.14
|
| Fri | 26 | 9 | 7 | 4 | 8 | 3 | -2 | 94 | 76 | 52 | 999 | 979 | 32 | 8 | 53 | 0.03
|
| Sat | 27 | 10 | 7 | 3 | 7 | 5 | 1 | 95 | 89 | 80 | 1000 | 985 | 21 | 5 | 37 | 0.13
|
| Sun | 28 | 6 | 5 | 4 | 5 | 3 | 1 | 95 | 90 | 79 | 1003 | 977 | 26 | 5 | 48 | 2.82
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 11 | 5 | -1 | 3 | 0 | -2 | 94 | 76 | 48 | 1016 | 1003 | 10 | 1 | 24 | 0.00
|
| Tue | 2 | 10 | 3 | -2 | 4 | 0 | -3 | 96 | 80 | 49 | 1026 | 1017 | 8 | 1 | 19 | 0.03
|
| Wed | 3 | 8 | 4 | 2 | 2 | 1 | 0 | 89 | 80 | 64 | 1026 | 1018 | 24 | 6 | 40 | 0.00
|
| Thu | 4 | 6 | 4 | -2 | 2 | 0 | -4 | 90 | 78 | 60 | 1030 | 1018 | 26 | 7 | 43 | 0.00
|
| Fri | 5 | 10 | 3 | -4 | 2 | -1 | -5 | 94 | 76 | 49 | 1031 | 1025 | 10 | 2 | 21 | 0.00
|
| Sat | 6 | 5 | 3 | 1 | 3 | -1 | -4 | 86 | 74 | 59 | 1032 | 1024 | 24 | 7 | 39 | 0.00
|
| Sun | 7 | 4 | 1 | -3 | -3 | -4 | -6 | 84 | 70 | 59 | 1034 | 1031 | 23 | 6 | 39 | 0.00
|
| Mon | 8 | 6 | 2 | -4 | 2 | -1 | -6 | 91 | 78 | 65 | 1031 | 1026 | 24 | 5 | 43 | 0.00
|
| Tue | 9 | 6 | 4 | 2 | 3 | 2 | 0 | 90 | 85 | 79 | 1030 | 1027 | 23 | 7 | 35 | 0.00
|
| Wed | 10 | 3 | 3 | 3 | 1 | 1 | 1 | 84 | 84 | 84 | 1026 | 1026 | 10 | 6 | 34 | 0.00
|
| Thu | 11 | 7 | 4 | 2 | 2 | 0 | -2 | 85 | 76 | 67 | 1026 | 1022 | 19 | 5 | 35 | 0.00
|
| Fri | 12 | 8 | 4 | -1 | 6 | 2 | -3 | 93 | 87 | 77 | 1026 | 1020 | 13 | 2 | 23 | 0.61
|
| Sat | 13 | 9 | 6 | 4 | 4 | 3 | 2 | 92 | 79 | 65 | 1031 | 1026 | 13 | 3 | 23 | 0.03
|
| Sun | 14 | 12 | 9 | 6 | 4 | 3 | 2 | 81 | 68 | 52 | 1028 | 1026 | 14 | 4 | 29 | 0.00
|
| Mon | 15 | 11 | 6 | 5 | 5 | 3 | 3 | 87 | 83 | 68 | 1028 | 1027 | 11 | 2 | 21 | 0.00
|
| Tue | 16 | 12 | 7 | 3 | 2 | 1 | 0 | 86 | 68 | 46 | 1025 | 1024 | 14 | 3 | 24 | 0.00
|
| Wed | 17 | 15 | 8 | 1 | 7 | 4 | 0 | 93 | 78 | 52 | 1025 | 1021 | 19 | 5 | 31 | 0.00
|
| Thu | 18 | 16 | 11 | 5 | 10 | 6 | 4 | 96 | 74 | 46 | 1022 | 1012 | 24 | 7 | 40 | 0.00
|
| Fri | 19 | 12 | 12 | 11 | 11 | 11 | 9 | 95 | 93 | 89 | 1014 | 1006 | 23 | 8 | 43 | 0.18
|
| Sat | 20 | 14 | 12 | 9 | 12 | 11 | 8 | 95 | 93 | 87 | 1006 | 1003 | 24 | 8 | 47 | 0.18
|
| Sun | 21 | 14 | 8 | 4 | 8 | 6 | 3 | 95 | 84 | 59 | 1021 | 1006 | 14 | 3 | 26 | 0.05
|
| Mon | 22 | 12 | 8 | 4 | 8 | 5 | 3 | 96 | 84 | 62 | 1021 | 1016 | 26 | 7 | 51 | 0.05
|
| Tue | 23 | 11 | 7 | 2 | 9 | 6 | 2 | 98 | 92 | 82 | 1020 | 1011 | 14 | 2 | 34 | 0.05
|
| Wed | 24 | 15 | 11 | 7 | 11 | 8 | 6 | 95 | 84 | 69 | 1011 | 1003 | 13 | 2 | 27 | 0.15
|
| Thu | 25 | 14 | 11 | 8 | 13 | 10 | 6 | 96 | 93 | 84 | 1003 | 997 | 19 | 5 | 35 | 0.76
|
| Fri | 26 | 13 | 10 | 8 | 8 | 7 | 6 | 91 | 77 | 64 | 1002 | 1001 | 29 | 9 | 50 | 0.79
|
| Sat | 27 | 14 | 9 | 4 | 10 | 7 | 2 | 94 | 84 | 68 | 1010 | 1001 | 11 | 2 | 24 | 0.46
|
| Sun | 28 | 14 | 8 | 4 | 7 | 5 | 2 | 96 | 84 | 60 | 1010 | 1004 | 16 | 4 | 32 | 0.15
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 10 | 6 | 2 | 3 | 1 | -1 | 87 | 72 | 48 | 1010 | 1002 | 19 | 6 | 37 | 0.00
|
| Fri | 2 | 10 | 7 | 3 | 8 | 5 | -1 | 93 | 84 | 75 | 1009 | 999 | 26 | 7 | 45 | 0.33
|
| Sat | 3 | 12 | 8 | 6 | 5 | 4 | 3 | 91 | 78 | 55 | 1002 | 1000 | 21 | 5 | 39 | 0.08
|
| Sun | 4 | 12 | 7 | 5 | 6 | 3 | 0 | 94 | 76 | 46 | 1020 | 1000 | 14 | 3 | 29 | 0.18
|
| Mon | 5 | 13 | 8 | 3 | 7 | 4 | 0 | 88 | 76 | 64 | 1023 | 1021 | 21 | 6 | 43 | 0.00
|
| Tue | 6 | 16 | 11 | 7 | 7 | 6 | 5 | 87 | 69 | 51 | 1022 | 1013 | 26 | 6 | 53 | 0.00
|
| Wed | 7 | 14 | 10 | 7 | 9 | 7 | 5 | 90 | 82 | 68 | 1024 | 1013 | 13 | 3 | 24 | 0.05
|
| Thu | 8 | 16 | 9 | 3 | 7 | 4 | 2 | 91 | 73 | 47 | 1032 | 1024 | 8 | 2 | 26 | 0.00
|
| Fri | 9 | 19 | 11 | 1 | 8 | 6 | 0 | 95 | 74 | 45 | 1034 | 1032 | 13 | 1 | 19 | 0.00
|
| Sat | 10 | 15 | 10 | 5 | 8 | 6 | 4 | 95 | 75 | 54 | 1034 | 1031 | 19 | 3 | 32 | 0.00
|
| Sun | 11 | 11 | 8 | 6 | 6 | 4 | 3 | 89 | 80 | 63 | 1031 | 1027 | 26 | 8 | 42 | 0.00
|
| Mon | 12 | 13 | 9 | 6 | 7 | 5 | 3 | 88 | 75 | 59 | 1028 | 1024 | 23 | 7 | 37 | 0.00
|
| Tue | 13 | 14 | 9 | 5 | 6 | 5 | 3 | 90 | 74 | 53 | 1024 | 1021 | 23 | 7 | 35 | 0.00
|
| Wed | 14 | 9 | 7 | 5 | 6 | 4 | 2 | 89 | 80 | 71 | 1022 | 1020 | 19 | 4 | 29 | 0.00
|
| Thu | 15 | 14 | 8 | 4 | 7 | 4 | -1 | 93 | 76 | 38 | 1026 | 1021 | 21 | 5 | 35 | 0.00
|
| Fri | 16 | 12 | 8 | 3 | 7 | 4 | 2 | 91 | 79 | 66 | 1028 | 1026 | 16 | 4 | 29 | 0.00
|
| Sat | 17 | 14 | 6 | 2 | 7 | 3 | 1 | 96 | 86 | 54 | 1026 | 1017 | 5 | 0 | 14 | 0.00
|
| Sun | 18 | 19 | 9 | 1 | 7 | 3 | 0 | 94 | 72 | 38 | 1017 | 1013 | 16 | 2 | 27 | 0.00
|
| Mon | 19 | 16 | 10 | 6 | 9 | 6 | 3 | 91 | 78 | 56 | 1018 | 1015 | 14 | 2 | 29 | 0.00
|
| Tue | 20 | 15 | 10 | 4 | 4 | 2 | 0 | 94 | 59 | 40 | 1020 | 1016 | 16 | 4 | 29 | 0.00
|
| Wed | 21 | 13 | 8 | 3 | 4 | 1 | -1 | 87 | 63 | 41 | 1022 | 1020 | 11 | 2 | 26 | 0.00
|
| Thu | 22 | 13 | 6 | -1 | 4 | 1 | -2 | 95 | 71 | 49 | 1022 | 1017 | 16 | 2 | 24 | 0.00
|
| Fri | 23 | 16 | 8 | 0 | 6 | 2 | -1 | 93 | 70 | 46 | 1018 | 1016 | 16 | 2 | 27 | 0.00
|
| Sat | 24 | 22 | 11 | 0 | 7 | 3 | -2 | 93 | 64 | 28 | 1019 | 1017 | 8 | 1 | 19 | 0.00
|
| Sun | 25 | 19 | 13 | 6 | 12 | 8 | 4 | 87 | 75 | 57 | 1022 | 1017 | 21 | 4 | 37 | 0.05
|
| Mon | 26 | 18 | 12 | 7 | 11 | 9 | 6 | 96 | 81 | 59 | 1027 | 1022 | 11 | 2 | 21 | 0.00
|
| Tue | 27 | 20 | 13 | 4 | 12 | 8 | 3 | 96 | 77 | 54 | 1028 | 1026 | 13 | 2 | 21 | 0.00
|
| Wed | 28 | 21 | 14 | 5 | 12 | 8 | 4 | 95 | 72 | 45 | 1026 | 1015 | 21 | 4 | 32 | 0.00
|
| Thu | 29 | 22 | 15 | 8 | 13 | 10 | 7 | 91 | 74 | 45 | 1015 | 1006 | 14 | 3 | 23 | 0.05
|
| Fri | 30 | 16 | 12 | 8 | 11 | 8 | 7 | 93 | 77 | 59 | 1010 | 1006 | 23 | 6 | 47 | 0.05
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 15 | 11 | 11 | 9 | 9 | 8 | 88 | 87 | 86 | 1009 | 1009 | 11 | 4 | 21 | 0.05
|
| Sun | 2 | 10 | 8 | 6 | 8 | 6 | 3 | 94 | 88 | 76 | 1016 | 1007 | 21 | 4 | 40 | 1.60
|
| Mon | 3 | 11 | 7 | 5 | 5 | 3 | 0 | 86 | 73 | 55 | 1026 | 1016 | 21 | 8 | 43 | 0.03
|
| Tue | 4 | 11 | 7 | 4 | 5 | 3 | 1 | 92 | 78 | 63 | 1027 | 1025 | 19 | 5 | 32 | 0.00
|
| Wed | 5 | 13 | 8 | 1 | 8 | 5 | 1 | 95 | 82 | 67 | 1025 | 1015 | 10 | 2 | 19 | 0.00
|
| Thu | 6 | 15 | 10 | 6 | 7 | 5 | 2 | 90 | 73 | 48 | 1015 | 1011 | 21 | 4 | 34 | 0.00
|
| Fri | 7 | 13 | 8 | 4 | 6 | 4 | 3 | 90 | 77 | 55 | 1012 | 1010 | 16 | 4 | 32 | 0.03
|
| Sat | 8 | 7 | 7 | 7 | 5 | 5 | 5 | 90 | 88 | 87 | 1011 | 1010 | 8 | 2 | 14 | 0.00
|
| Sun | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 89 | 85 | 79 | 1012 | 1011 | 10 | 3 | 19 | 0.03
|
| Mon | 10 | 13 | 9 | 3 | 6 | 4 | 2 | 94 | 76 | 56 | 1013 | 1011 | 19 | 5 | 32 | 0.03
|
| Tue | 11 | 9 | 6 | 3 | 4 | 2 | 1 | 92 | 75 | 57 | 1013 | 1011 | 21 | 4 | 32 | 0.00
|
| Wed | 12 | 12 | 6 | -1 | 4 | 2 | -2 | 95 | 76 | 51 | 1016 | 1013 | 10 | 1 | 24 | 0.05
|
| Thu | 13 | 14 | 8 | 3 | 5 | 3 | 1 | 93 | 73 | 46 | 1016 | 1013 | 10 | 1 | 24 | 0.05
|
| Fri | 14 | 16 | 9 | 2 | 6 | 3 | 1 | 95 | 70 | 41 | 1014 | 1011 | 13 | 3 | 29 | 0.00
|
| Sat | 15 | 17 | 11 | 3 | 8 | 5 | 1 | 89 | 72 | 46 | 1015 | 1014 | 11 | 2 | 23 | 0.00
|
| Sun | 16 | 16 | 11 | 4 | 11 | 7 | 3 | 95 | 79 | 54 | 1019 | 1015 | 19 | 3 | 32 | 0.63
|
| Mon | 17 | 18 | 12 | 5 | 10 | 7 | 4 | 96 | 76 | 43 | 1027 | 1019 | 11 | 2 | 24 | 0.23
|
| Tue | 18 | 21 | 12 | 3 | 12 | 7 | 3 | 96 | 78 | 49 | 1029 | 1027 | 10 | 1 | 19 | 0.00
|
| Wed | 19 | 22 | 14 | 6 | 13 | 9 | 5 | 95 | 76 | 52 | 1031 | 1029 | 11 | 3 | 23 | 0.00
|
| Thu | 20 | 23 | 16 | 9 | 15 | 12 | 8 | 95 | 77 | 56 | 1032 | 1030 | 8 | 1 | 14 | 0.00
|
| Fri | 21 | 23 | 17 | 12 | 15 | 13 | 11 | 94 | 77 | 56 | 1032 | 1030 | 14 | 2 | 21 | 0.00
|
| Sat | 22 | 20 | 14 | 11 | 13 | 11 | 8 | 96 | 80 | 47 | 1031 | 1027 | 14 | 4 | 26 | 0.00
|
| Sun | 23 | 29 | 18 | 9 | 18 | 13 | 8 | 95 | 75 | 47 | 1027 | 1019 | 10 | 1 | 19 | 0.00
|
| Mon | 24 | 29 | 19 | 11 | 14 | 11 | 8 | 91 | 64 | 28 | 1019 | 1011 | 21 | 3 | 37 | 0.00
|
| Tue | 25 | 17 | 13 | 11 | 11 | 10 | 7 | 93 | 80 | 68 | 1013 | 1011 | 29 | 10 | 48 | 0.00
|
| Wed | 26 | 15 | 12 | 8 | 9 | 7 | 6 | 84 | 73 | 58 | 1011 | 1008 | 27 | 8 | 42 | 0.00
|
| Thu | 27 | 15 | 10 | 8 | 12 | 8 | 6 | 93 | 88 | 75 | 1010 | 1009 | 10 | 1 | 19 | 0.28
|
| Fri | 28 | 19 | 13 | 4 | 10 | 7 | 3 | 94 | 70 | 43 | 1017 | 1011 | 14 | 3 | 32 | 0.00
|
| Sat | 29 | 16 | 12 | 8 | 13 | 10 | 7 | 95 | 88 | 63 | 1016 | 1006 | 27 | 6 | 53 | 0.30
|
| Sun | 30 | 20 | 15 | 12 | 12 | 8 | 3 | 95 | 67 | 38 | 1014 | 1006 | 21 | 5 | 39 | 0.00
|
| Mon | 31 | 16 | 13 | 11 | 11 | 9 | 5 | 89 | 78 | 65 | 1021 | 1015 | 14 | 4 | 35 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 14 | 10 | 10 | 9 | 8 | 7 | 91 | 90 | 90 | 1020 | 1015 | 11 | 0 | 19 | 0.43
|
| Wed | 2 | 10 | 10 | 10 | 9 | 9 | 9 | 94 | 94 | 93 | 1019 | 1019 | 2 | 0 | 5 | 0.00
|
| Fri | 4 | 24 | 19 | 11 | 17 | 13 | 9 | 93 | 73 | 52 | 1021 | 1019 | 14 | 3 | 24 | 0.00
|
| Sat | 5 | 29 | 20 | 10 | 18 | 14 | 9 | 94 | 72 | 46 | 1021 | 1014 | 11 | 1 | 19 | 0.00
|
| Sun | 6 | 23 | 18 | 14 | 19 | 16 | 12 | 96 | 85 | 65 | 1014 | 1009 | 13 | 2 | 24 | 0.99
|
| Mon | 7 | 20 | 15 | 11 | 13 | 12 | 10 | 95 | 81 | 59 | 1012 | 1007 | 14 | 2 | 26 | 0.10
|
| Tue | 8 | 20 | 15 | 12 | 16 | 13 | 11 | 95 | 85 | 66 | 1007 | 1001 | 23 | 4 | 37 | 0.41
|
| Wed | 9 | 23 | 16 | 12 | 16 | 14 | 11 | 96 | 87 | 59 | 1006 | 1003 | 13 | 2 | 24 | 0.05
|
| Thu | 10 | 18 | 16 | 14 | 15 | 14 | 14 | 96 | 91 | 78 | 1007 | 1005 | 19 | 5 | 34 | 0.03
|
| Fri | 11 | 18 | 15 | 13 | 14 | 13 | 12 | 95 | 89 | 78 | 1011 | 1004 | 14 | 3 | 34 | 0.79
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 3 | 27 | 22 | 11 | 13 | 11 | 5 | 93 | 53 | 38 | 1021 | 1011 | 10 | 2 | 27 | 0.00
|
| Sun | 4 | 25 | 19 | 13 | 15 | 12 | 9 | 85 | 64 | 48 | 1022 | 1018 | 19 | 5 | 39 | 0.00
|
| Mon | 5 | 25 | 20 | 12 | 15 | 11 | 8 | 92 | 62 | 35 | 1024 | 1019 | 13 | 3 | 32 | 0.00
|
| Tue | 6 | 23 | 18 | 10 | 11 | 9 | 8 | 84 | 60 | 42 | 1027 | 1023 | 14 | 2 | 32 | 0.00
|
| Wed | 7 | 24 | 18 | 12 | 16 | 14 | 10 | 93 | 77 | 60 | 1023 | 1018 | 19 | 5 | 34 | 0.00
|
| Thu | 8 | 29 | 21 | 15 | 18 | 15 | 13 | 94 | 71 | 39 | 1019 | 1016 | 14 | 3 | 27 | 0.00
|
| Fri | 9 | 32 | 23 | 14 | 18 | 15 | 13 | 94 | 64 | 37 | 1018 | 1015 | 13 | 3 | 26 | 0.00
|
| Sat | 10 | 30 | 23 | 15 | 19 | 16 | 14 | 94 | 68 | 39 | 1019 | 1015 | 16 | 4 | 29 | 0.00
|
| Sun | 11 | 28 | 21 | 15 | 17 | 14 | 11 | 92 | 68 | 45 | 1015 | 1014 | 23 | 5 | 37 | 0.00
|
| Mon | 12 | 23 | 18 | 15 | 17 | 13 | 12 | 95 | 75 | 52 | 1015 | 1010 | 13 | 2 | 23 | 0.43
|
| Tue | 13 | 21 | 20 | 17 | 18 | 16 | 14 | 91 | 79 | 69 | 1011 | 1006 | 14 | 3 | 24 | 0.15
|
| Wed | 14 | 22 | 18 | 14 | 16 | 15 | 13 | 96 | 84 | 67 | 1007 | 1000 | 23 | 4 | 37 | 0.18
|
| Thu | 15 | 20 | 17 | 15 | 15 | 13 | 11 | 94 | 80 | 56 | 1009 | 1001 | 27 | 11 | 51 | 0.43
|
| Fri | 16 | 21 | 18 | 14 | 14 | 13 | 12 | 94 | 75 | 60 | 1014 | 1005 | 32 | 10 | 58 | 0.13
|
| Sat | 17 | 22 | 17 | 13 | 13 | 11 | 8 | 92 | 67 | 41 | 1025 | 1014 | 19 | 4 | 32 | 0.00
|
