Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
32 °C |
9 °C |
19.4 °C |
| Dew Point: |
20 °C |
5 °C |
13.2 °C |
| Humidity: |
96% |
35% |
70% |
| Wind Speed: |
32km/h |
- |
3.9km/h |
| Wind Gust: |
58km/h |
- |
- |
| Pressure: |
1027 hPa |
1000 hPa |
- |
| Precipitation: |
1.4 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 3 | 27 | 22 | 11 | 13 | 11 | 5 | 93 | 53 | 38 | 1021 | 1011 | 10 | 2 | 27 | 0.00
|
| Sun | 4 | 25 | 19 | 13 | 15 | 12 | 9 | 85 | 64 | 48 | 1022 | 1018 | 19 | 5 | 39 | 0.00
|
| Mon | 5 | 25 | 20 | 12 | 15 | 11 | 8 | 92 | 62 | 35 | 1024 | 1019 | 13 | 3 | 32 | 0.00
|
| Tue | 6 | 23 | 18 | 10 | 11 | 9 | 8 | 84 | 60 | 42 | 1027 | 1023 | 14 | 2 | 32 | 0.00
|
| Wed | 7 | 24 | 18 | 12 | 16 | 14 | 10 | 93 | 77 | 60 | 1023 | 1018 | 19 | 5 | 34 | 0.00
|
| Thu | 8 | 29 | 21 | 15 | 18 | 15 | 13 | 94 | 71 | 39 | 1019 | 1016 | 14 | 3 | 27 | 0.00
|
| Fri | 9 | 32 | 23 | 14 | 18 | 15 | 13 | 94 | 64 | 37 | 1018 | 1015 | 13 | 3 | 26 | 0.00
|
| Sat | 10 | 30 | 23 | 15 | 19 | 16 | 14 | 94 | 68 | 39 | 1019 | 1015 | 16 | 4 | 29 | 0.00
|
| Sun | 11 | 28 | 21 | 15 | 17 | 14 | 11 | 92 | 68 | 45 | 1015 | 1014 | 23 | 5 | 37 | 0.00
|
| Mon | 12 | 23 | 18 | 15 | 17 | 13 | 12 | 95 | 75 | 52 | 1015 | 1010 | 13 | 2 | 23 | 0.43
|
| Tue | 13 | 21 | 20 | 17 | 18 | 16 | 14 | 91 | 79 | 69 | 1011 | 1006 | 14 | 3 | 24 | 0.15
|
| Wed | 14 | 22 | 18 | 14 | 16 | 15 | 13 | 96 | 84 | 67 | 1007 | 1000 | 23 | 4 | 37 | 0.18
|
| Thu | 15 | 20 | 17 | 15 | 15 | 13 | 11 | 94 | 80 | 56 | 1009 | 1001 | 27 | 11 | 51 | 0.43
|
| Fri | 16 | 21 | 18 | 14 | 14 | 13 | 12 | 94 | 75 | 60 | 1014 | 1005 | 32 | 10 | 58 | 0.13
|
| Sat | 17 | 22 | 17 | 13 | 13 | 11 | 8 | 92 | 67 | 41 | 1025 | 1014 | 19 | 4 | 32 | 0.00
|
| Sun | 18 | 24 | 17 | 9 | 15 | 12 | 8 | 94 | 72 | 53 | 1026 | 1024 | 19 | 5 | 32 | 0.00
|
| Mon | 19 | 29 | 21 | 13 | 14 | 12 | 11 | 89 | 61 | 36 | 1024 | 1017 | 14 | 4 | 32 | 0.00
|
| Tue | 20 | 28 | 22 | 16 | 16 | 14 | 12 | 81 | 62 | 42 | 1017 | 1007 | 11 | 2 | 21 | 0.00
|
| Wed | 21 | 24 | 19 | 14 | 16 | 13 | 11 | 87 | 69 | 48 | 1009 | 1005 | 21 | 5 | 37 | 0.03
|
| Thu | 22 | 23 | 17 | 12 | 16 | 12 | 11 | 95 | 74 | 50 | 1016 | 1009 | 16 | 3 | 32 | 0.00
|
| Fri | 23 | 23 | 17 | 12 | 14 | 12 | 10 | 93 | 73 | 51 | 1024 | 1016 | 16 | 2 | 24 | 0.00
|
| Sat | 24 | 26 | 19 | 11 | 16 | 12 | 10 | 94 | 67 | 39 | 1024 | 1019 | 13 | 3 | 29 | 0.00
|
| Sun | 25 | 26 | 21 | 17 | 16 | 14 | 11 | 89 | 67 | 48 | 1019 | 1014 | 11 | 2 | 23 | 0.00
|
| Mon | 26 | 24 | 20 | 17 | 18 | 16 | 13 | 94 | 77 | 62 | 1017 | 1015 | 11 | 3 | 27 | 0.05
|
| Tue | 27 | 25 | 21 | 14 | 20 | 17 | 14 | 96 | 81 | 67 | 1017 | 1015 | 13 | 2 | 23 | 0.00
|
| Wed | 28 | 26 | 20 | 16 | 16 | 13 | 10 | 90 | 63 | 40 | 1017 | 1014 | 14 | 3 | 29 | 0.00
|
| Thu | 29 | 17 | 17 | 16 | 11 | 11 | 11 | 71 | 70 | 69 | 1015 | 1015 | 13 | 4 | 24 | 0.00
|
Halling, Medway Valley, UK
|