Station Historical Data
|
Summary for July 30, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
32 °C |
7 °C |
17.7 °C |
| Dew Point: |
20 °C |
5 °C |
12.8 °C |
| Humidity: |
97% |
35% |
75% |
| Wind Speed: |
32km/h |
- |
3.8km/h |
| Wind Gust: |
58km/h |
- |
- |
| Pressure: |
1027 hPa |
994 hPa |
- |
| Precipitation: |
11.97 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 3 | 27 | 22 | 11 | 13 | 11 | 5 | 93 | 53 | 38 | 1021 | 1011 | 10 | 2 | 27 | 0.00
|
| Sun | 4 | 25 | 19 | 13 | 15 | 12 | 9 | 85 | 64 | 48 | 1022 | 1018 | 19 | 5 | 39 | 0.00
|
| Mon | 5 | 25 | 20 | 12 | 15 | 11 | 8 | 92 | 62 | 35 | 1024 | 1019 | 13 | 3 | 32 | 0.00
|
| Tue | 6 | 23 | 18 | 10 | 11 | 9 | 8 | 84 | 60 | 42 | 1027 | 1023 | 14 | 2 | 32 | 0.00
|
| Wed | 7 | 24 | 18 | 12 | 16 | 14 | 10 | 93 | 77 | 60 | 1023 | 1018 | 19 | 5 | 34 | 0.00
|
| Thu | 8 | 29 | 21 | 15 | 18 | 15 | 13 | 94 | 71 | 39 | 1019 | 1016 | 14 | 3 | 27 | 0.00
|
| Fri | 9 | 32 | 23 | 14 | 18 | 15 | 13 | 94 | 64 | 37 | 1018 | 1015 | 13 | 3 | 26 | 0.00
|
| Sat | 10 | 30 | 23 | 15 | 19 | 16 | 14 | 94 | 68 | 39 | 1019 | 1015 | 16 | 4 | 29 | 0.00
|
| Sun | 11 | 28 | 21 | 15 | 17 | 14 | 11 | 92 | 68 | 45 | 1015 | 1014 | 23 | 5 | 37 | 0.00
|
| Mon | 12 | 23 | 18 | 15 | 17 | 13 | 12 | 95 | 75 | 52 | 1015 | 1010 | 13 | 2 | 23 | 0.43
|
| Tue | 13 | 21 | 20 | 17 | 18 | 16 | 14 | 91 | 79 | 69 | 1011 | 1006 | 14 | 3 | 24 | 0.15
|
| Wed | 14 | 22 | 18 | 14 | 16 | 15 | 13 | 96 | 84 | 67 | 1007 | 1000 | 23 | 4 | 37 | 0.18
|
| Thu | 15 | 20 | 17 | 15 | 15 | 13 | 11 | 94 | 80 | 56 | 1009 | 1001 | 27 | 11 | 51 | 0.43
|
| Fri | 16 | 21 | 18 | 14 | 14 | 13 | 12 | 94 | 75 | 60 | 1014 | 1005 | 32 | 10 | 58 | 0.13
|
| Sat | 17 | 22 | 17 | 13 | 13 | 11 | 8 | 92 | 67 | 41 | 1025 | 1014 | 19 | 4 | 32 | 0.00
|
| Sun | 18 | 24 | 17 | 9 | 15 | 12 | 8 | 94 | 72 | 53 | 1026 | 1024 | 19 | 5 | 32 | 0.00
|
| Mon | 19 | 29 | 21 | 13 | 14 | 12 | 11 | 89 | 61 | 36 | 1024 | 1017 | 14 | 4 | 32 | 0.00
|
| Tue | 20 | 28 | 22 | 16 | 16 | 14 | 12 | 81 | 62 | 42 | 1017 | 1007 | 11 | 2 | 21 | 0.00
|
| Wed | 21 | 24 | 19 | 14 | 16 | 13 | 11 | 87 | 69 | 48 | 1009 | 1005 | 21 | 5 | 37 | 0.03
|
| Thu | 22 | 23 | 17 | 12 | 16 | 12 | 11 | 95 | 74 | 50 | 1016 | 1009 | 16 | 3 | 32 | 0.00
|
| Fri | 23 | 23 | 17 | 12 | 14 | 12 | 10 | 93 | 73 | 51 | 1024 | 1016 | 16 | 2 | 24 | 0.00
|
| Sat | 24 | 26 | 19 | 11 | 16 | 12 | 10 | 94 | 67 | 39 | 1024 | 1019 | 13 | 3 | 29 | 0.00
|
| Sun | 25 | 26 | 21 | 17 | 16 | 14 | 11 | 89 | 67 | 48 | 1019 | 1014 | 11 | 2 | 23 | 0.00
|
| Mon | 26 | 24 | 20 | 17 | 18 | 16 | 13 | 94 | 77 | 62 | 1017 | 1015 | 11 | 3 | 27 | 0.05
|
| Tue | 27 | 25 | 21 | 14 | 20 | 17 | 14 | 96 | 81 | 67 | 1017 | 1015 | 13 | 2 | 23 | 0.00
|
| Wed | 28 | 26 | 20 | 16 | 16 | 13 | 10 | 90 | 63 | 40 | 1017 | 1014 | 14 | 3 | 29 | 0.00
|
| Thu | 29 | 17 | 17 | 16 | 11 | 11 | 11 | 71 | 70 | 69 | 1015 | 1015 | 13 | 4 | 24 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 26 | 18 | 12 | 16 | 13 | 11 | 90 | 73 | 47 | 1014 | 1010 | 19 | 2 | 31 | 0.05
|
| Mon | 2 | 23 | 19 | 14 | 14 | 12 | 11 | 84 | 67 | 49 | 1017 | 1014 | 11 | 2 | 21 | 0.00
|
| Tue | 3 | 24 | 18 | 11 | 14 | 12 | 10 | 95 | 72 | 45 | 1017 | 1012 | 13 | 2 | 23 | 0.00
|
| Wed | 4 | 22 | 17 | 14 | 15 | 13 | 12 | 90 | 79 | 62 | 1012 | 1004 | 19 | 4 | 32 | 0.23
|
| Thu | 5 | 22 | 17 | 12 | 11 | 9 | 7 | 84 | 64 | 39 | 1014 | 1008 | 13 | 3 | 27 | 0.03
|
| Fri | 6 | 22 | 16 | 8 | 16 | 12 | 7 | 93 | 79 | 54 | 1016 | 1014 | 23 | 5 | 40 | 0.00
|
| Sat | 7 | 24 | 18 | 15 | 16 | 15 | 14 | 95 | 86 | 56 | 1016 | 1013 | 16 | 3 | 32 | 0.41
|
| Sun | 8 | 23 | 18 | 14 | 15 | 13 | 11 | 93 | 74 | 47 | 1020 | 1016 | 11 | 2 | 24 | 0.00
|
| Mon | 9 | 24 | 18 | 12 | 15 | 13 | 11 | 96 | 78 | 50 | 1019 | 1013 | 16 | 4 | 32 | 0.03
|
| Tue | 10 | 22 | 18 | 16 | 16 | 16 | 15 | 95 | 89 | 70 | 1013 | 1008 | 19 | 6 | 32 | 0.61
|
| Wed | 11 | 21 | 17 | 12 | 15 | 13 | 11 | 96 | 78 | 53 | 1014 | 1010 | 10 | 2 | 23 | 0.00
|
| Thu | 12 | 20 | 15 | 11 | 14 | 12 | 10 | 95 | 81 | 60 | 1017 | 1014 | 11 | 2 | 24 | 0.13
|
| Fri | 13 | 20 | 14 | 11 | 14 | 12 | 10 | 94 | 86 | 62 | 1017 | 1015 | 11 | 2 | 32 | 0.76
|
| Sat | 14 | 16 | 15 | 15 | 14 | 14 | 13 | 93 | 90 | 86 | 1019 | 1016 | 8 | 3 | 19 | 0.18
|
| Sun | 15 | 22 | 18 | 14 | 16 | 14 | 11 | 96 | 79 | 59 | 1020 | 1018 | 21 | 6 | 34 | 0.61
|
| Mon | 16 | 23 | 17 | 13 | 14 | 12 | 10 | 87 | 75 | 54 | 1018 | 1013 | 21 | 6 | 39 | 0.00
|
| Tue | 17 | 19 | 17 | 14 | 16 | 14 | 10 | 93 | 82 | 69 | 1013 | 1007 | 16 | 4 | 32 | 0.03
|
| Wed | 18 | 21 | 17 | 14 | 15 | 11 | 9 | 94 | 70 | 47 | 1010 | 1007 | 19 | 4 | 34 | 0.00
|
| Thu | 19 | 21 | 16 | 11 | 14 | 12 | 10 | 96 | 78 | 58 | 1014 | 1010 | 21 | 5 | 34 | 0.00
|
| Fri | 20 | 23 | 19 | 14 | 18 | 16 | 12 | 91 | 81 | 62 | 1018 | 1013 | 23 | 6 | 39 | 0.00
|
| Sat | 21 | 22 | 20 | 19 | 19 | 18 | 17 | 93 | 87 | 80 | 1020 | 1017 | 23 | 8 | 39 | 0.00
|
| Sun | 22 | 22 | 20 | 18 | 19 | 18 | 17 | 95 | 88 | 74 | 1017 | 1007 | 14 | 4 | 27 | 0.33
|
| Mon | 23 | 22 | 18 | 14 | 18 | 15 | 10 | 96 | 84 | 64 | 1006 | 994 | 27 | 7 | 50 | 2.49
|
| Tue | 24 | 21 | 16 | 10 | 13 | 10 | 8 | 93 | 72 | 55 | 1014 | 1005 | 23 | 5 | 40 | 0.03
|
| Wed | 25 | 20 | 14 | 10 | 14 | 12 | 9 | 96 | 85 | 61 | 1015 | 1007 | 11 | 2 | 23 | 2.87
|
| Thu | 26 | 20 | 18 | 14 | 18 | 16 | 14 | 97 | 92 | 83 | 1007 | 1003 | 19 | 5 | 42 | 0.15
|
| Fri | 27 | 17 | 14 | 10 | 15 | 12 | 8 | 96 | 86 | 63 | 1017 | 1002 | 16 | 4 | 32 | 0.94
|
| Sat | 28 | 20 | 15 | 9 | 12 | 10 | 8 | 95 | 75 | 48 | 1020 | 1017 | 16 | 3 | 32 | 0.43
|
| Sun | 29 | 19 | 14 | 12 | 13 | 9 | 5 | 88 | 73 | 50 | 1019 | 1012 | 21 | 6 | 39 | 0.23
|
| Mon | 30 | 20 | 14 | 10 | 12 | 8 | 6 | 92 | 70 | 55 | 1026 | 1018 | 21 | 6 | 37 | 0.00
|
| Tue | 31 | 20 | 13 | 7 | 12 | 9 | 6 | 96 | 77 | 51 | 1027 | 1024 | 8 | 1 | 16 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 20 | 9 | 8 | 7 | 7 | 5 | 91 | 90 | 89 | 1023 | 1020 | 13 | 0 | 26 | 0.00
|
| Thu | 2 | 20 | 14 | 9 | 14 | 11 | 8 | 96 | 83 | 58 | 1022 | 1020 | 14 | 2 | 29 | 0.00
|
| Fri | 3 | 21 | 15 | 11 | 14 | 12 | 10 | 96 | 82 | 55 | 1022 | 1020 | 13 | 2 | 23 | 0.03
|
| Sat | 4 | 21 | 15 | 9 | 16 | 12 | 9 | 96 | 84 | 67 | 1022 | 1020 | 8 | 1 | 21 | 0.00
|
Halling, Medway Valley, UK
|