^^
Station Historical Data
Daily Summary for March 12, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.1 °C -1.4 °C 4.2 °C
Dew Point: 5.8 °C -3.4 °C 2.2 °C
Humidity: 93% 77% 87%
Wind Speed: 12.9km/h 0.0km/h 3.7km/h
Wind Gust: 22.5km/h - -
Wind- - East
Pressure: 1026.0 hPa 1019.9 hPa -
Precipitation: 0.6 mm    
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 1.7 °C -1.9 °C 1022.2 hPa Calm     77% 0.0 mm
00:15 0.8 °C -2.6 °C 1021.9 hPa Calm     78% 0.0 mm
00:30 -0.1 °C -2.9 °C 1021.9 hPa Calm     81% 0.0 mm
00:45 -0.1 °C -2.5 °C 1021.9 hPa Calm     84% 0.0 mm
01:00 -0.2 °C -2.4 °C 1021.9 hPa Calm     85% 0.0 mm
01:15 -0.3 °C -2.4 °C 1021.9 hPa Calm   3.2 km/h 86% 0.0 mm
01:30 -0.4 °C -2.7 °C 1021.9 hPa Calm   3.2 km/h 85% 0.0 mm
01:45 -1.1 °C -3.1 °C 1021.6 hPa North 1.6 km/h 3.2 km/h 86% 0.0 mm
02:00 -1.3 °C -3.4 °C 1021.6 hPa North 1.6 km/h 4.8 km/h 86% 0.0 mm
02:15 -1.4 °C -3.3 °C 1021.6 hPa North 3.2 km/h 4.8 km/h 87% 0.0 mm
02:30 -0.8 °C -2.5 °C 1021.6 hPa North 1.6 km/h 6.4 km/h 88% 0.0 mm
02:45 -0.3 °C -2.1 °C 1021.2 hPa East 3.2 km/h 6.4 km/h 88% 0.0 mm
03:00 0.1 °C -1.8 °C 1020.9 hPa ESE 3.2 km/h 6.4 km/h 87% 0.0 mm
03:15 0.5 °C -1.7 °C 1020.9 hPa SE 3.2 km/h 8.0 km/h 85% 0.0 mm
03:30 0.6 °C -1.6 °C 1020.5 hPa SE 1.6 km/h 4.8 km/h 85% 0.0 mm
03:45 0.9 °C -1.4 °C 1020.9 hPa Calm   6.4 km/h 84% 0.0 mm
04:00 1.3 °C -1.3 °C 1020.5 hPa SE 1.6 km/h 4.8 km/h 83% 0.0 mm
04:15 1.4 °C -1.2 °C 1020.5 hPa SE 3.2 km/h 6.4 km/h 83% 0.0 mm
04:30 1.5 °C -1.2 °C 1020.5 hPa SE 1.6 km/h 6.4 km/h 82% 0.0 mm
04:45 1.4 °C -1.1 °C 1020.2 hPa SE 1.6 km/h 6.4 km/h 83% 0.0 mm
05:15 1.7 °C -1.1 °C 1019.9 hPa SSE 1.6 km/h 6.4 km/h 82% 0.0 mm
05:30 1.7 °C -1.1 °C 1019.9 hPa SE 1.6 km/h 6.4 km/h 82% 0.0 mm
05:45 1.8 °C -0.9 °C 1019.9 hPa SE 3.2 km/h 6.4 km/h 82% 0.0 mm
06:00 1.8 °C -1.1 °C 1019.9 hPa SSE 3.2 km/h 6.4 km/h 81% 0.0 mm
06:15 1.8 °C -1.0 °C 1020.2 hPa SSE 1.6 km/h 6.4 km/h 82% 0.0 mm
06:30 1.8 °C -0.9 °C 1020.2 hPa SSE 3.2 km/h 6.4 km/h 82% 0.0 mm
06:45 1.8 °C -0.9 °C 1019.9 hPa SSE 1.6 km/h 6.4 km/h 82% 0.0 mm
07:00 1.9 °C -0.7 °C 1019.9 hPa Calm   4.8 km/h 83% 0.0 mm
07:15 2.0 °C 0.1 °C 1019.9 hPa Calm   4.8 km/h 87% 0.8 mm
07:30 1.9 °C 0.3 °C 1019.9 hPa SSE 3.2 km/h 6.4 km/h 89% 0.3 mm
07:45 1.9 °C 0.5 °C 1019.9 hPa SSE 1.6 km/h 8.0 km/h 90% 0.0 mm
08:00 2.2 °C 0.8 °C 1019.9 hPa Calm   6.4 km/h 91% 0.0 mm
08:15 2.5 °C 1.3 °C 1019.9 hPa SSE 3.2 km/h 4.8 km/h 92% 0.0 mm
08:30 2.9 °C 1.9 °C 1019.9 hPa South 1.6 km/h 19.3 km/h 93% 0.0 mm
08:45 3.2 °C 2.1 °C 1019.9 hPa SSW 1.6 km/h 8.0 km/h 92% 0.0 mm
09:00 3.2 °C 2.1 °C 1019.9 hPa SSW 3.2 km/h 9.7 km/h 92% 0.0 mm
09:15 3.4 °C 2.2 °C 1019.9 hPa SSW 3.2 km/h 8.0 km/h 92% 0.0 mm
09:30 3.7 °C 2.6 °C 1019.9 hPa SSW 1.6 km/h 6.4 km/h 92% 0.0 mm
09:45 3.9 °C 2.8 °C 1019.9 hPa SSW 1.6 km/h 6.4 km/h 92% 0.0 mm
10:00 4.3 °C 2.8 °C 1019.9 hPa Calm   11.3 km/h 90% 0.0 mm
10:15 4.8 °C 3.0 °C 1019.9 hPa Calm   9.7 km/h 88% 0.0 mm
10:30 5.4 °C 3.3 °C 1019.9 hPa NW 3.2 km/h 9.7 km/h 86% 0.0 mm
10:45 5.7 °C 3.2 °C 1019.9 hPa NW 3.2 km/h 14.5 km/h 84% 0.0 mm
11:00 6.2 °C 3.5 °C 1019.9 hPa NNW 9.7 km/h 16.1 km/h 83% 0.0 mm
11:15 6.2 °C 3.5 °C 1019.9 hPa NW 3.2 km/h 12.9 km/h 83% 0.0 mm
11:30 6.4 °C 3.8 °C 1019.9 hPa NW 4.8 km/h 16.1 km/h 83% 0.0 mm
11:45 6.8 °C 4.0 °C 1019.9 hPa NW 3.2 km/h 9.7 km/h 82% 0.0 mm
12:00 6.9 °C 4.2 °C 1019.9 hPa NNW 1.6 km/h 14.5 km/h 83% 0.0 mm
12:15 6.9 °C 4.4 °C 1019.9 hPa NNW 1.6 km/h 9.7 km/h 84% 0.0 mm
12:30 7.3 °C 4.9 °C 1019.9 hPa North 1.6 km/h 9.7 km/h 85% 0.0 mm
12:45 7.7 °C 4.9 °C 1019.9 hPa North 1.6 km/h 6.4 km/h 83% 0.0 mm
13:00 7.0 °C 4.8 °C 1019.9 hPa NE 3.2 km/h 8.0 km/h 86% 1.3 mm
13:15 6.4 °C 4.4 °C 1019.9 hPa NE 3.2 km/h 8.0 km/h 87% 0.3 mm
13:30 7.0 °C 5.5 °C 1019.9 hPa Calm   4.8 km/h 90% 0.0 mm
13:45 8.1 °C 5.8 °C 1019.9 hPa NE 1.6 km/h 6.4 km/h 86% 0.0 mm
14:00 8.1 °C 5.5 °C 1019.9 hPa NNE 4.8 km/h 11.3 km/h 84% 0.0 mm
14:15 7.4 °C 4.2 °C 1020.2 hPa North 12.9 km/h 22.5 km/h 80% 0.0 mm
14:30 5.7 °C 3.7 °C 1020.2 hPa NNE 1.6 km/h 22.5 km/h 87% 1.5 mm
14:45 5.7 °C 4.2 °C 1020.2 hPa NNE 1.6 km/h 3.2 km/h 90% 0.0 mm
15:00 6.1 °C 4.6 °C 1020.5 hPa Calm   4.8 km/h 90% 0.0 mm
15:15 6.3 °C 4.9 °C 1020.5 hPa Calm   3.2 km/h 91% 0.0 mm
15:30 6.8 °C 5.4 °C 1020.2 hPa NNE 3.2 km/h 9.7 km/h 91% 0.0 mm
15:45 7.2 °C 5.7 °C 1020.5 hPa NE 3.2 km/h 9.7 km/h 90% 0.3 mm
16:00 7.7 °C 5.5 °C 1020.5 hPa NE 1.6 km/h 9.7 km/h 86% 0.0 mm
16:15 7.4 °C 4.8 °C 1020.5 hPa NNE 1.6 km/h 16.1 km/h 84% 0.0 mm
16:30 7.1 °C 5.1 °C 1020.9 hPa Calm   6.4 km/h 87% 0.0 mm
16:45 6.9 °C 5.1 °C 1020.9 hPa Calm   3.2 km/h 88% 0.0 mm
17:00 6.7 °C 4.4 °C 1021.2 hPa North 9.7 km/h 20.9 km/h 86% 0.8 mm
17:15 6.3 °C 4.4 °C 1021.6 hPa NNE 4.8 km/h 11.3 km/h 88% 0.3 mm
17:30 6.3 °C 4.8 °C 1021.6 hPa NNE 4.8 km/h 11.3 km/h 90% 0.0 mm
17:45 6.3 °C 4.8 °C 1021.9 hPa NNE 4.8 km/h 12.9 km/h 90% 0.3 mm
18:00 6.2 °C 4.7 °C 1022.2 hPa NNE 3.2 km/h 19.3 km/h 90% 0.5 mm
18:15 5.9 °C 4.4 °C 1022.6 hPa NNE 8.0 km/h 19.3 km/h 90% 0.3 mm
18:30 5.7 °C 4.2 °C 1022.6 hPa NNE 4.8 km/h 11.3 km/h 90% 0.0 mm
18:45 5.8 °C 4.3 °C 1022.9 hPa NNE 8.0 km/h 16.1 km/h 90% 0.0 mm
19:00 5.8 °C 4.3 °C 1023.2 hPa NNE 4.8 km/h 19.3 km/h 90% 0.3 mm
19:15 5.8 °C 4.3 °C 1023.2 hPa North 8.0 km/h 19.3 km/h 90% 0.0 mm
19:30 5.9 °C 4.4 °C 1023.6 hPa NNE 9.7 km/h 19.3 km/h 90% 0.0 mm
19:45 5.9 °C 4.2 °C 1023.9 hPa NNE 8.0 km/h 19.3 km/h 89% 0.0 mm
20:00 5.9 °C 4.2 °C 1023.9 hPa NNE 8.0 km/h 16.1 km/h 89% 0.0 mm
20:15 5.8 °C 3.9 °C 1023.9 hPa NNE 4.8 km/h 14.5 km/h 88% 0.0 mm
20:30 5.8 °C 3.9 °C 1024.3 hPa NNE 4.8 km/h 16.1 km/h 88% 0.0 mm
20:45 5.8 °C 3.8 °C 1024.3 hPa NNE 8.0 km/h 16.1 km/h 87% 0.0 mm
21:00 5.8 °C 4.0 °C 1024.6 hPa NNE 4.8 km/h 12.9 km/h 88% 0.0 mm
21:15 5.8 °C 3.9 °C 1024.6 hPa NNE 3.2 km/h 16.1 km/h 88% 0.0 mm
21:30 5.7 °C 3.8 °C 1024.9 hPa North 3.2 km/h 9.7 km/h 88% 0.0 mm
21:45 5.7 °C 3.7 °C 1025.3 hPa NNE 4.8 km/h 9.7 km/h 87% 0.0 mm
22:00 5.7 °C 3.7 °C 1025.3 hPa NNE 4.8 km/h 19.3 km/h 87% 0.0 mm
22:15 5.6 °C 3.7 °C 1025.6 hPa NNE 3.2 km/h 11.3 km/h 88% 0.0 mm
22:30 5.5 °C 3.8 °C 1025.6 hPa NNE 4.8 km/h 14.5 km/h 89% 0.0 mm
22:45 5.4 °C 3.7 °C 1025.6 hPa NNE 4.8 km/h 12.9 km/h 89% 0.0 mm
23:00 5.4 °C 3.8 °C 1026.0 hPa NNE 3.2 km/h 11.3 km/h 89% 0.0 mm
23:15 5.3 °C 3.7 °C 1026.0 hPa NNE 1.6 km/h 9.7 km/h 89% 0.0 mm
23:30 5.3 °C 3.8 °C 1026.0 hPa NNE 4.8 km/h 16.1 km/h 90% 0.0 mm
23:45 5.1 °C 3.8 °C 1026.0 hPa NNE 3.2 km/h 9.7 km/h 91% 0.0 mm
Halling, Medway Valley, UK
Compliments of Weather Underground